Laner 2013 Mitochondr Physiol Network MiP2013: Difference between revisions

From Bioblast
No edit summary
 
(82 intermediate revisions by 8 users not shown)
Line 1: Line 1:
[http://www.mitophysiology.org/index.php?mip2013 '''<big>9<sup>th</sup> MiP''conference'' - MiP2013: Comparative Mitochondrial Physiology</big>''']
{{MiP header page name}}
{{Publication
|title=[[Image:MiPsocietyLOGO.JPG|right|120px|link=http://www.mitophysiology.org|MiPsociety]]Laner V, Bidaurratzaga E, Gnaiger E, eds (2013) Comparative Mitochondrial Physiology. MiP2013. Mitochondr Physiol Network 18.08:96 pp. ISBN 978-3-9502399-7-3
|info=[[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/b/bd/Laner_2013_Mitochondr_Physiol_Network_MiP2013.pdf|Bioblast pdf]]
|authors=MiP
|year=2013
|journal=Mitochondr Physiol Network
|abstract=» [[MiP2013 Abstracts]] » [[Laner 2013 Mitochondr Physiol Network MiP2013]]
}}
{{Labeling}}
 
[[File:MiP2013-frontcover.jpg|330px|right|MiPsociety]]
[[MiPNet18.08 MiP2013|'''<big>9<sup>th</sup> MiP''conference'' - MiP2013: Comparative Mitochondrial Physiology</big>''']]


The Mitochondrial Physiology Society, Obergurgl, Tyrol, Austria. 2013-Sep-23 to 27
The Mitochondrial Physiology Society, Obergurgl, Tyrol, Austria. 2013-Sep-23 to 27
 
<big>'''>>> [[Media:Programme MiP2013.pdf|Programme - time schedule]]'''</big>
Presentations are 10+5 min following a MiP''tradition''.
<big>'''>>> [[MiP2013 Abstracts|Abstracts in the MiPMap]] - >>> [[Laner 2013 Mitochondr Physiol Network MiP2013|Book of Abstracts Open Access]]'''</big>
= Programme and links to abstracts =
== Comparative Mitochondrial Physiology 2013 ==
== Comparative Mitochondrial Physiology 2013 ==
Monday, Sep 23 - Evening (21:05):  MiP2013 Opening. Chairs: Vilma Borutaite, Flemming Dela
[[File:Logo_MiP.jpg|120px|right|MiPsociety]]
{| class="wikitable"
{| class="wikitable"
|-
|-
! Name !! Institution !! Title and link to abstract !! Presentation
! Name !! Institution !! Title and link to abstract !! Presentation
|-
|-
|  [[Gnaiger E]]||Chair, MiP''society''||[[10 years MiP]]||Welcome
|  [[Gnaiger E]], Chair, MiP''society''||Medical University Innsbruck, AT||[[Gnaiger 2013 MiP2013-Opening|What is mitochondrial physiology - why comparative?]]||Opening
|-
|}
Tuesday, Sep 24 - Morning (08:50):  MiP''honorary'' Keynote. Chairs: Vladimir Skulachev, Anibal Vercesi
 
[[File:Sir John Walker MiP2013.JPG|120px|right|Sir John Walker at MiP2013]]
{| class="wikitable"
|-
! Name !! Institution !! Title and link to abstract !! Presentation
|-
|-
| [[Walker JE|'''Nobel laureate Sir John Walker''']]||MRC Mitochondrial Biology Unit, Cambridge, UK|| ATP synthase - a paradigm of comparative mitochondrial physiology ||Keynote   
| [[Walker JE|'''Nobel laureate Sir John Walker''']]||MRC Mitochondrial Biology Unit, Cambridge, UK|| [[Walker 2013 Abstract MiP2013|'''Generating the fuel of life''']] ||Keynote   
|-
|-
|}
|}


== MiP''comparative'' A1: Oxygen delivery and muscle OXPHOS ==
== MiP''comparative'' A1: Oxygen delivery and muscle OXPHOS ==
Tuesday, Sep 24 - morning
[[File:Kjell Johansen 2.jpg|120px|right|Kjell Johansen]]
[[File:Kjell Johansen signature.jpg|120px|right|Viking and Physiologist]]
Tuesday, Sep 24 - Morning (09:30):  [[Johansen K|Kjell Johansen]] Memorial Session
:: Chairs: James F Staples, Pablo Garcia-Roves / Dominique-Marie Votion, Dominik Pesta
{| class="wikitable"
{| class="wikitable"
|-
|-
! Name !! Institution !! Title and link to abstract !! Presentation
! Name !! Institution !! Title and link to abstract !! Presentation
|-
|-
|  '''[[Weber RE]]'''||University of Aarhus, DK||''Kjell Johansen lecture'':[[Weber 2013 Abstract MiP2013| Hemoglobins: Molecular adaptations safeguarding mitochondrial O2 supply]]||Keynote  
|  '''[[Weber RE]]'''||University of Aarhus, DK||''[[Johansen K|Kjell Johansen]] lecture'':[[Weber 2013 Abstract MiP2013| Hemoglobins: Molecular adaptations safeguarding mitochondrial O2 supply]]||A1-01 Keynote  
|-
|-
|  [[Scott GR]]||McMaster University, Hamilton, CA||[[Scott 2013 Abstract MiP2013|Mitochondrial adaptations to hypoxia in high-altitude birds and mammals]]||Oral
|  [[Scott GR]]||McMaster University, Hamilton, CA||[[Scott 2013 Abstract MiP2013|Mitochondrial adaptations to hypoxia in high-altitude birds and mammals]]||A1-02 Oral
|-
|-
|  [[Chicco AJ]]||Colorado State University, Fort Collins, US||[[Chicco 2013 Abstract MiP2013|Comparative muscle mitochondrial physiology of the northern elephant seal]]||Oral
|  [[Chicco AJ]]||Colorado State University, Fort Collins, US||[[Chicco 2013 Abstract MiP2013|Comparative muscle mitochondrial physiology of the northern elephant seal]]||A1-03 Oral
|-
|-
|  [[Gnaiger E]]||Medical University Innsbruck, AT||[[Gnaiger 2013 Abstract MiP2013|Biochemical coupling efficiency in permeabilized fibres from arm and leg muscle in Inuit versus Caucasians: A functional test of the uncoupling hypothesis in Greenland]]||Oral [http://www.hypoxianet.com HypoxiaNet]
|  [[Gnaiger E]]||Medical University Innsbruck, AT||[[Gnaiger 2013 Abstract MiP2013|Biochemical coupling efficiency in permeabilized fibres from arm and leg muscle in Inuit versus Caucasians: A functional test of the uncoupling hypothesis in Greenland]]||A1-04 Oral [[HypoxiaNet]]
|-
|-
|  [[Boushel RC]]||University of Copenhagen, Copenhagen, DK||[[Boushel 2013 Abstract MiP2013|O<sub>2</sub> delivery, diffusion and mitochondrial respiration components of VO<sub>2</sub> during exercise in health and disease]]||Oral
|  [[Boushel RC]]||University of Copenhagen, Copenhagen, DK||[[Boushel 2013 Abstract MiP2013|O<sub>2</sub> delivery, diffusion and mitochondrial respiration components of VO<sub>2</sub> during exercise in health and disease]]||A1-05 Oral
|-
|-
|  [[Lundby C]]||University of Zurich, CH||[[Lundby 2013 Abstract MiP2013|The effects of hypoxic training on aerobic performance in normoxia and moderate hypoxia: a randomized, double blind, placebo controlled study]]||Oral [http://www.hypoxianet.com HypoxiaNet]  
|  [[Lundby C]]||University of Zurich, CH||[[Lundby 2013 Abstract MiP2013|The effects of hypoxic training on aerobic performance in normoxia and moderate hypoxia: a randomized, double blind, placebo controlled study]]||A1-06 Oral [[HypoxiaNet]]
|-
|-
|  [[Jacobs RA]]||University of Zurich, CH||[[Jacobs 2013 Abstract MiP2013|Improvements in exercise performance with high-intensity interval training are facilitated by an increase in skeletal muscle mitochondria content]] ||Oral [http://www.hypoxianet.com HypoxiaNet]
|  [[Jacobs R]]||University of Zurich, CH||[[Jacobs 2013 Abstract MiP2013|Improvements in exercise performance with high-intensity interval training are facilitated by an increase in skeletal muscle mitochondria content]] ||A1-07 Oral [[HypoxiaNet]]
|-
|-
|  [[Larsen S]]||University of Copenhagen, DK||[[Larsen S 2013 Abstract MiP2013|Skeletal muscle respiration after high intensity training]]||Oral
|  [[Larsen S]]||University of Copenhagen, DK||[[Larsen S 2013 Abstract MiP2013|Skeletal muscle respiration after high intensity training]]||A1-08 Oral
|-
|-
|  [[Schiffer TA]]||Karolinska Institute, Stockholm, SE||[[Schiffer 2013 Abstract MiP2013|Dietary inorganic nitrate reduces basal metabolic rate in man]]||Poster
|  [[Schiffer TA]]||Karolinska Institute, Stockholm, SE||[[Schiffer 2013 Abstract MiP2013|Dietary inorganic nitrate reduces basal metabolic rate in man]]||A1-09 Oral
|-
|-
|  [[Larsen FJ]]||Karolinska Institut, Stockholm, SE||[[Larsen 2013 Abstract MiP2013|Human mitochondria has a unique response to ischemia reperfusion injury compared to mitochondria from rat, mouse and pig]]||Oral
|  [[Larsen FJ]]||Karolinska Institut, Stockholm, SE||[[Larsen 2013 Abstract MiP2013|Human mitochondria has a unique response to ischemia reperfusion injury compared to mitochondria from rat, mouse and pig]]||A1-10 Oral
|-
|-
|  [[Heidler J]]||JW-Goethe University, Frankfurt, DE||[[Heidler 2013 Abstract MiP2013| Functional plasticity of interfibrillary mitochondria (IFM) as cardiac response mechanism to stress]]||Oral   
|  [[Heidler J]]||JW-Goethe University, Frankfurt, DE||[[Heidler 2013 Abstract MiP2013| Functional plasticity of interfibrillary mitochondria (IFM) as cardiac response mechanism to stress]]||A1-11 Oral   
|-
|-
|  [[Chicco AJ]]||Colorado State University, Fort Collins, US||[[Chicco 2013 Abstract MiP2013 Poster|Remodeling of skeletal muscle mitochondria in response to exercise training in taz shRNA mouse model of human Barth syndrome]]||Poster
|  [[Chicco AJ]]||Colorado State University, Fort Collins, US||[[Chicco 2013 Abstract MiP2013 Poster|Remodeling of skeletal muscle mitochondria in response to exercise training in taz shRNA mouse model of human Barth syndrome]]||A1-12 Poster
|-
|-
|  [[Cavalcanti de Albuquerque JP]]||Universidade Federal do Rio de Janeiro, BR||[[Cavalcanti de Albuquerque 2013 Abstract MiP2013|Skeletal muscle mitochondrial function in ovariectomized rats: a time course study and the role of estrogen replacement]]||Poster   
|  [[Cavalcanti de Albuquerque JP]]||Universidade Federal do Rio de Janeiro, BR||[[Cavalcanti de Albuquerque 2013 Abstract MiP2013|Skeletal muscle mitochondrial function in ovariectomized rats: a time course study and the role of estrogen replacement]]||A1-13 Poster   
|-
|-
|}
|}


[[File:Cowbell.jpg|50px|left|Timing]]
== MiP''comparative'' A2: Hypometabolism and mt-diversity ==
== MiP''comparative'' A2: Hypometabolism and mt-diversity ==
Tuesday, Sep 24 - afternoon
[[File:Peter Hochachka Peru 1996.JPG|120px|right|Peter Hochachka 1996]]
Tuesday, Sep 24 - Afternoon (17:25): [[Hochachka PW|Peter Hochachka]] Memorial Session 1. Chairs: Patricia M Schulte, Pierre U Blier
 
{| class="wikitable"
{| class="wikitable"
|-
|-
! Name !! Institution !! Title and link to abstract !! Presentation
! Name !! Institution !! Title and link to abstract !! Presentation
|-
|-
|  '''[[Buck LT]]'''||University of Toronto, CA||''Peter Hochachka lecture'': [[Buck 2013 Abstract MiP2013| The role of mitochondria in low oxygen signaling in anoxia-tolerant turtle brain]]||Keynote  
|  '''[[Buck LT]]'''||University of Toronto, CA||''[[Hochachka PW|Peter Hochachka]] lecture'': [[Buck 2013 Abstract MiP2013| The role of mitochondria in low oxygen signaling in anoxia-tolerant turtle brain]]||A2-01 Keynote  
|-
|-
|  [[Hand SC]]||LSU, Baton Rouge, Lousiana, US||[[Hand 2013 Abstract MiP2013|Defense against ATP depletion during the energy-limited state of diapause]]||Oral
|  [[Hand SC]]||LSU, Baton Rouge, Lousiana, US||[[Hand 2013 Abstract MiP2013|Defense against ATP depletion during the energy-limited state of diapause]]||A2-02 Oral
|-
|-
|  [[Staples JF]]||University of Western Ontario, London, CA||[[Staples 2013 Abstract MiP2013| Mechanisms of mitochondrial metabolic depression in hibernation]]||Oral
|  [[Staples JF]]||University of Western Ontario, London, CA||[[Staples 2013 Abstract MiP2013| Mechanisms of mitochondrial metabolic depression in hibernation]]||A2-03 Oral
|-
|-
|  [[Darveau CA]]||University of Ottawa, CA||[[Darveau 2013 Abstract MiP2013|Diversity and evolution of mitochondrial metabolism: Proline as a metabolic reward for pollinators]]|| Oral
|  [[Darveau CA]]||University of Ottawa, CA||[[Darveau 2013 Abstract MiP2013|Diversity and evolution of mitochondrial metabolism: Proline as a metabolic reward for pollinators]]||A2-04 Oral
|-
|-
|  [[Salin K]]||University of Glasgow, UK||[[Salin 2013 Abstract MiP2013|Mitochondrial functioning, a proximate mechanism underlying the pace of life?]]||Poster
|  [[Salin K]]||University of Glasgow, UK||[[Salin 2013 Abstract MiP2013|Mitochondrial functioning, a proximate mechanism underlying the pace of life?]]||A2-05 Poster
|-
|-
| [[Slinde E]]||University of Life Science, As, NO||[[Slinde 2013 Abstract MiP2013| Comparative study of respiration in Atlantic salmon (''Salmo salar'', L.) cells and mitochondria from blood, heart, liver, muscle and brain]]||Poster
| [[Slinde E]]||University of Life Science, As, NO||[[Slinde 2013 Abstract MiP2013| Comparative study of respiration in Atlantic salmon (''Salmo salar'', L.) cells and mitochondria from blood, heart, liver, muscle and brain]]||A2-06 Poster
|-
|-
| [[Krumschnabel G]]||OROBOROS INSTRUMENTS, Innsbruck, AT||[[Krumschnabel 2013 Abstract MiP2013| Tissue homogenates for respiratory OXPHOS analysis in comparative mitochondrial physiology: mouse and trout – heart and liver]]||Poster
| [[Krumschnabel G]]||Oroboros Instruments, Innsbruck, AT||[[Krumschnabel 2013 Abstract MiP2013| Tissue homogenates for respiratory OXPHOS analysis in comparative mitochondrial physiology: mouse and trout – heart and liver]]||A2-07 Poster
|-
|-
|}
|}


[[File:Cowbell.jpg|50px|left|Timing]]
== MiP''comparative'' A3: Temperature - a hot MiP''challenge'' ==
== MiP''comparative'' A3: Temperature - a hot MiP''challenge'' ==
Tuesday, Sep 24 - evening
[[File:Hochachka Peter Annu Rev Physiol.jpg|120px|right|Peter Hochachka]]
Tuesday, Sep 24 - Evening (20:40) [[Hochachka PW|Peter Hochachka]] Memorial Session 2. Chairs: Steven C Hand, HĂ©lĂšne Lemieux
{| class="wikitable"
{| class="wikitable"
|-
|-
! Name !! Institution !! Title and link to abstract !! Presentation
! Name !! Institution !! Title and link to abstract !! Presentation
|-
|-
|  [[Dzialowski EM]]||University of North Texas, US||[[Dzialowski 2013 Abstract MiP2013|Mitochondrial function and the development of endothermy in the precocial Pekin duck ''(Anas pekin)'']]||Oral
|  [[Dzialowski EM]]||University of North Texas, US||[[Dzialowski 2013 Abstract MiP2013|Mitochondrial function and the development of endothermy in the precocial Pekin duck ''(Anas pekin)'']]||A3-01 Oral
|-
|-
|  [[Blier PU]]||Université du Québec à Rimouski, CA||[[Blier 2013 Abstract MiP2013|Holding our breath in our modern world: are mitochondria keeping the pace with global changes?]]||Oral  
|  [[Blier PU]]||Université du Québec à Rimouski, CA||[[Blier 2013 Abstract MiP2013|Holding our breath in our modern world: are mitochondria keeping the pace with global changes?]]||A3-02 Oral  
|-
|-
|  [[Schulte P]]||University of British Columbia, Vancouver, CA||[[Schulte 2013 Abstract MiP2013|The effect of low-temperature acclimation on mitochondrial function in the common killifish (''Fundulus heteroclitus''), a top-down elasticity analysis]]||Oral
|  [[Schulte P]]||University of British Columbia, Vancouver, CA||[[Schulte 2013 Abstract MiP2013|The effect of low-temperature acclimation on mitochondrial function in the common killifish (''Fundulus heteroclitus''), a top-down elasticity analysis]]||A3-03 Oral
|-
|-
|  [[Hickey AJ]]||University of Auckland, NZ||[[Hickey 2013 Abstract MiP2013|Mitochondria in a changing climate? The role of mitochondrial in hyperthermic heart failure in different fish species]]||Oral
|  [[Hickey AJ]]||University of Auckland, NZ||[[Hickey 2013 Abstract MiP2013|Mitochondria in a changing climate? The role of mitochondrial in hyperthermic heart failure in different fish species]]||A3-04 Oral
|-
|-
|  [[Christen F]]||Université du Québec à Rimouski, CA||[[Christen 2013 Abstract MiP2013|Thermal sensitivity of mitochondria from arctic charr heart: Mitochondrial respiration and ROS production.]]||Poster  
|  [[Christen F]]||Université du Québec à Rimouski, CA||[[Christen 2013 Abstract MiP2013|Thermal sensitivity of mitochondria from arctic charr heart: Mitochondrial respiration and ROS production.]]||A3-05 Poster  
|-
|-
|  [[Severin F]]||Moscow State University, RU||[[Severin 2013 Abstract MiP2013|Mitochondrially-encoded protein Var1 promotes loss of respiratory function in ''Saccharomyces cerevisiae'' under stressful conditions]]||Poster
|  [[Severin F]]||Moscow State University, RU||[[Severin 2013 Abstract MiP2013|Mitochondrially-encoded protein Var1 promotes loss of respiratory function in ''Saccharomyces cerevisiae'' under stressful conditions]]||A3-06 Poster
|-
|-
|}
|}


== MiP''regulatory'' B1 ==
[[File:Cowbell.jpg|50px|left|Timing]]
Wednesday, Sep 25 - afternoon
== MiP''athology'' C1: Diabetes and obesity - general ==
Wednesday, Sep 25 - Morning (08:25). Chairs: Irina G Shabalina, Marcus F Oliveira
{| class="wikitable"
{| class="wikitable"
|-
|-
! Name !! Institution !! Title and link to abstract !! Presentation
! Name !! Institution !! Title and link to abstract !! Presentation
|-
|-
|  [[Bouillaud F]]||Universite Paris Descartes, Paris, FR||[[Bouillaud 2013 Abstract MiP2013|Adaptation of colonocyte mitochondria to intense hydrogen sulfide exposure]]||Oral
|  [[Lee HK]]||Eulji University College of Medicine, Seoul, KR||[[Lee 2013 Abstract MiP2013| Building the mitochondrial medicine; need to define mtDNA variations and its function]]||C1-01 Oral
|-
|-
|  [[Calzia E]]||UniversitÀtsklinikum Ulm, DE||[[Calzia 2013 Abstract MiP2013|Studying mitochondrial effects of sulfide. Does the species matter?]]||Oral
|  [[Dela F]]||University of Copenhagen, DK||[[Dela 2013 Abstract MiP2013|Statins affects skeletal muscle mitochondrial respiration]]||C1-02 Oral
|-
|-
|  [[Jezek P]]||Academy of Sciences of the Czech Rep., Prague, CZ||[[Jezek 2013 Abstract MiP2013|Antioxidant synergy of mitochondrial uncoupling protein UCP2 and phospholipase iPLA<sub>2</sub>γ]]||Oral
|  [[Wright L]]||Dipartimento di Scienze Biomediche, Padova, IT||[[Wright 2013 Abstract MiP2013|Calcium regulation of metabolism in adipocytes]]||C1-03 Oral
|-
|-
|  [[Plecita-Hlavata L]]||Academy of Sciences of the Czech Rep., Prague, CZ||[[Plecita-Hlavata 2013 Abstract MiP2013|Mitochondrial network and cristae remodeling upon hypoxia]]||Oral  
|  [[Palm F]]||Uppsala University, SE||[[Palm 2013 Abstract MiP2013|Role of mitochondria function for the onset and progression of kidney disease]]||C1-04 Oral
|-
|-
|  [[Dlaskova A]]||Academy of Sciences of the Czech Rep., Prague, CZ||[[Dlaskova 2013 Abstract MiP2013|Distribution of nucleoids of mitochondrial DNA]]||Poster  
|  [[Persson P]]||Uppsala University, SE||[[Persson 2013 Abstract MiP2013|The effects of Angiotensin II on mitochondrial respiration: A role of normoglycemia versus hyperglycemia]]||C1-05 Poster
|-
|  [[Oliveira HC]]||Univ. Estadual de Campinas, Sao Paulo, BR||[[Oliveira HC 2013 Abstract MiP2013| Intermittent fasting improves oxidative stress but not metabolic disturbances and atherosclerosis in hypercholesterolemic mice]]||C1-06 Poster
|-
|  [[Garcia-Rivas G]]||Medical School, Tec de Monterrey, MX||[[Garcia-Rivas 2013 Abstract MiP2013| Regulation of mitochondrial permeability transition by Sirt3-catalyzed cyclophilin D deacetylation and its relevance for ventricular dysfunction in metabolic syndrome]]||C1-07 Poster
|-
|-
|}
|}


== MiP''regulatory'' B2 ==
[[File:Cowbell.jpg|50px|left|Timing]]
Wednesday, Sep 25 - afternoon
== MiP''athology'' C2: Tissue differences in ''diabesity'' - mouse and rat models ==
Wednesday, Sep 25 - Morning (10:10). Chairs: Fredrik Palm, Juliana Heidler
{| class="wikitable"
{| class="wikitable"
|-
|-
! Name !! Institution !! Title and link to abstract !! Presentation
! Name !! Institution !! Title and link to abstract !! Presentation
|-
|-
|  [[Vercesi AE]]||State University of Campinas, BR||[[Vercesi 2013 Abstract MiP2013|Mitochondrial calcium transport in animal, plant and trypanosomes]]||Oral
|  [[Shabalina IG]]||Stockholm University, Stockholm, SE||[[Shabalina 2013 Abstract MiP2013| Comparative study of brown and white adipose tissue mitochondria in mice upon cold acclimation]]||C2-01 Oral
|-
|-
|  [[Gellerich FN]]||UniversitÀtsklinikum Magdeburg, DE||[[Gellerich 2013 Abstract MiP2013|The mitochondrial gas pedal, a unique property of neurons exists also in heart and skeletal muscle but not in astrocytes. New evidences by in silico investigations and (patho-)physiological consequences]]|| Oral
|  [[Irving BA]]||Geisinger Health System, Danville, US||[[Irving 2013 Abstract MiP2013|Sex differences in murine mitochondrial oxidative capacity following a 24 week high-fat diet]]||C2-02 Oral
|-
|-
|  [[Tepp K]]||National Institute of Chemical Physics and Biophysics, Tallin, EE||[[Tepp 2013 Abstract MiP2013| Bioenergetic aspects of postnatal development of cardiac cells: formation of structure-function relationship]]||Oral  
|  [[Garcia-Roves PM]]||Institut d'Investigacions Biomediques August Pi Sunyer (IDIBAPS) Hospital Clinic de Barcelona, ES||[[Garcia-Roves 2013 Abstract MiP2013|Mitochondrial respiration in different mouse tissues under patho-physiological states]]||C2-03 Oral
|-
|-
|  [[Korzeniewski B]]||Jagiellonian University, Krakow, PL||[[Korzeniewski 2013 Abstract MiP2013|Regulation of oxidative phosphorylation during work transitions in various tissues results from its kinetic properties]]||Oral
|  [[Quistorff B]]||University of Copenhagen, SE||[[Quistorff 2013 Abstract MiP2013| With type 2 diabetes mitochondrial dysfunction develops earlier in liver than in rat skeletal muscle]]||C2-04 Oral
|-
|-
|  [[Oliveira MF]]||Universidade Federal do Rio de Janeiro, BR||[[Oliveira MF 2013 Abstract MiP2013|Comparative mitochondrial physiology in blood feeding insect vectors and parasites]]||Oral
|  [[Kotwica AO]]||University of Cambridge, UK||[[Kotwica 2013 Abstract MiP2013|Mitochondrial respiration in heart and soleus of ''ob/ob'' mice]]||C2-05 Oral
|-
|-
|  [[Hashimi H]]||Academy of Sciences of the Czech Rep., Ceske Budejovice, CZ||[[Hashimi 2013 Abstract MiP2013|Ancestral function of Letm1 as determined in the evolutionary diverged ''Trypanosoma brucei'']]||Poster
|  [[Holloway GP]]||University of Guelph, CA||[[Holloway 2013 Abstract MiP2013| Tissue specific changes in respiratory substrate kinetics in the ZDF rat and in response to resveratrol supplementation]]||C2-06 Oral
|-
|-
|  [[Shigaeva M]]||Insitute of Theoretical and Experimental Biophysics RAS, Pushchino, RU||[[Shigaeva 2013 Abstract MiP2013|The role of mitochondrial ATP-dependent potassium channel in the adaptation of organism to stress]]||Poster
|  [[Lemieux H]]||University of Alberta, CA||[[Lemieux 2013 Abstract MiP2013| Early mitochondrial dysfunction associated with type 2 diabetes mellitus in the heart and skeletal muscle]]||C2-07 Oral
|-
|-
|  [[Friederich-Persson M]]||Uppsala University, SE||[[Friederich-Persson 2013 Abstract MiP2013|Potassium controls rat mitochondria function; ''in vivo'' and ''in vitro'' considerations]]||Poster  
|  [[Pajuelo-Reguera D]]||Academy of Sciences of the Czech Rep., Prague, CZ||[[Pajuelo-Reguera 2013 Abstract MiP2013|Some mitophagy markers in liver and skeletal muscle in Goto Kakizaki rats]]||C2-08 Poster
|-
|-
|}
|}


== MiP''athology'' C1: Diabetes and obesity - general ==
[[File:Cowbell.jpg|50px|left|Timing]]
Wednesday, Sep 25 - morning
== MiP''athology'' C3: Ageing, neurodegeneration, inherited ==
Wednesday, Sep 25 - Afternoon (14:25). Chairs: Gizatullina Zimfira, Anthony J Hickey
{| class="wikitable"
{| class="wikitable"
|-
|-
! Name !! Institution !! Title and link to abstract !! Presentation
! Name !! Institution !! Title and link to abstract !! Presentation
|-
|-
|  [[Lee HK]]||Eulji University College of Medicine, Seoul, KR||[[Lee 2013 Abstract MiP2013| Building the mitochondrial medicine; need to define mtDNA variations and its function]]||Oral
|  [[Munro D]]||Université du Québec à Rimouski, CA||[[Munro 2013 Abstract MiP2013|Mitochondrial membrane of the longest-lived metazoan (''Arctica islandica'') are lipoxidation-resistant]]||C3-01 Oral
|-
|  [[Brandt T]]||Max-Planck-Institute of Biophysics, Frankfurt a. M., DE||[[Brandt 2013 Abstract MiP2013|Structure and function of aged mouse mitochondria]]||C3-02 Oral
|-
|  [[Tretter L]]||Semmelweis University, Budapest, HU||[[Tretter 2013 Abstract MiP2013|The effects of methylmalonic acid on alpha-ketoglutarate supported oxidation in isolated brain, heart and liver mitochondria]]||C3-03 Oral
|-
|-
|  [[Dela F]]||University of Copenhagen, DK||[[Dela 2013 Abstract MiP2013|Statins affects skeletal muscle mitochondrial respiration]]|| part-time
|  [[Bandmann O]]||Sheffield Institute for Translational Neuroscience, UK||[[Bandmann 2013 Abstract MiP2013|''TigarB'' causes mitochondrial dysfunction and neuronal loss in PINK1 deficiency]]||C3-04 Cancelled
|-
|-
|  [[Wright L]]||Dipartimento di Scienze Biomediche, Padova, IT||[[Wright 2013 Abstract MiP2013|Calcium regulation of metabolism in adipocytes]]||Oral
|  [[Bir A]]||Education & Research IPGMER, Kolkata, IN||[[Bir 2013 Abstract MiP2013|α-Synuclein mediated alterations in mitochondrial oxidative phosphorylation system: implications in the pathogenesis of Parkinson’s disease]]||C3-05 Poster
|-
|-
|  [[Palm F]]||Uppsala University, SE||[[Palm 2013 Abstract MiP2013|Role of mitochondria function for the onset and progression of kidney disease]]||Oral
|  [[Sonkar VK]] ||Institute of Medical Sciences, Banaras Hindu University, Vanarasi,IN||[[Sonkar 2013 Abstract MiP2013| Platelets, amyloid beta and mitochondrial respiration]]||C3-06 Poster
|-
|-
|  [[Persson P]]||Uppsala University, SE||[[Persson 2013 Abstract MiP2013|The effects of Angiotensin II on mitochondrial respiration: A role of normoglycemia versus hyperglycemia]]||Poster  
|  [[Hendricks E]]||Eastern Illinois University, Charleston, US||[[Hendricks 2013 Abstract MiP2013|Bioenergetics of permeabilized and intact nerve cell terminals from ApoE deficient and wild type mice]]||C3-07 Poster  
|-
|-
|  [[Oliveira HC]]||Univ. Estadual de Campinas, Sao Paulo, BR||[[Oliveira HC 2013 Abstract MiP2013| Intermittent fasting improves oxidative stress but not metabolic disturbances and atherosclerosis in hypercholesterolemic mice]]||Poster
|  [[Lindenberg K]]||University of Ulm, DE||[[Lindenberg 2013 Abstract MiP2013| Similar alterations in mitochondrial proteome of brain and skeletal muscle in two transgenic mouse models for Huntington's disease]]||C3-08 Poster
|-
|  [[Petit PX]]||CNRS/INSERM, Paris, FR||[[Petit 2013 Abstract MiP2013|The cardiolipin defect linked to a tafazzin mutation in Barth syndrome disturbs mitochondrial metabolism, alters apoptosis and autophagic fluxes but does not affect cell cycle progression]]||C3-09 Poster
|-
|-
|}
|}


== MiP''athology'' C2: Tissue differences in diabesity - mouse and rat models ==
[[File:Cowbell.jpg|50px|left|Timing]]
Wednesday, Sep 25 - morning
== MiP''regulatory'' B1: Sulfide and structure ==
Wednesday, Sep 25 - Afternoon (15:15). Chairs: Kersti Tepp, Petr Jezek
{| class="wikitable"
{| class="wikitable"
|-
|-
! Name !! Institution !! Title and link to abstract !! Presentation
! Name !! Institution !! Title and link to abstract !! Presentation
|-
|-
|  [[Shabalina IG]]||Stockholm University, Stockholm, SE||[[Shabalina 2013 Abstract MiP2013| Comparative study of brown and white adipose tissue mitochondria in mice upon cold acclimation]]||Oral
|  [[Bouillaud F]]||Universite Paris Descartes, Paris, FR||[[Bouillaud 2013 Abstract MiP2013|Adaptation of colonocyte mitochondria to intense hydrogen sulfide exposure]]||B1-01 Oral
|-
|-
|  [[Irving BA]]||Geisinger Health System, Danville, US||[[Irving 2013 Abstract MiP2013|Sex differences in murine mitochondrial oxidative capacity following a 24 week high-fat diet]] ||Oral
|  [[Calzia E]]||UniversitÀtsklinikum Ulm, DE||[[Calzia 2013 Abstract MiP2013|Studying mitochondrial effects of sulfide. Does the species matter?]]||B1-02 Oral
|-
|-
|  [[Garcia-Roves PM]]||Institut d'Investigacions Biomediques August Pi Sunyer (IDIBAPS) Hospital Clinic de Barcelona, ES||[[Garcia-Roves 2013 Abstract MiP2013|Mitochondrial respiration in different mouse tissues under patho-physiological states]]||Oral
|  [[Jezek P]]||Academy of Sciences of the Czech Rep., Prague, CZ||[[Jezek 2013 Abstract MiP2013|Antioxidant synergy of mitochondrial uncoupling protein UCP2 and phospholipase iPLA<sub>2</sub>γ]]||B1-03 Oral
|-
|-
