Pesta D
From Bioblast
| Name | Pesta Dominik, Mag. PhD |
|---|---|
| Address | Dept. of Cellular and Molecular Physiology
Yale University School of Medicine Sterling Hall of Medicine 333 Cedar St. New Haven, CT 06520, USA |
| Mailaddress | dominik.pesta@yale.edu |
| MiPNetLab | AT Innsbruck Burtscher M, AT Innsbruck Gnaiger E |
Publications
| Was published in year | Has title | |
|---|---|---|
| Pesta 2012 Methods Mol Biol | 2012 | Pesta D, Gnaiger E (2012) High-resolution respirometry. OXPHOS protocols for human cells and permeabilized fibres from small biopisies of human muscle. Methods Mol Biol 810: 25-58. |
| Jacobs 2011 J Appl Physiol | 2011 | Jacobs RA, Rasmussen P, Siebenmann C, Díaz V, Pesta D, Gnaiger E, Nordsborg NB, Robach P, Lundby C (2011) Determinants of time trial performance and maximal incremental exercise in highly trained endurance athletes. J Appl Physiol 111: 1422–1430. |
| Pesta 2011 Am J Physiol Regul Integr Comp Physiol | 2011 | Pesta D, Hoppel F, Macek C, Messner H, Faulhaber M, Kobel C, Parson W, Burtscher M, Schocke M, Gnaiger E (2011) Similar qualitative and quantitative changes of mitochondrial respiration following strength and endurance training in normoxia and hypoxia in sedentary humans. Am J Physiol Regul Integr Comp Physiol 301: R1078–R1087. |
| MiPNet14.14 PermeabilizedFibrePreparation | * | Pesta D, Gnaiger E. Preparation of permeabilized muscle fibres for diagnosis of mitochondrial respiratory function. Mitochondr Physiol Network 14.14. |
Abstracts
| Was submitted in year | Has title | |
|---|---|---|
| Pesta ACSM 2011 | 2011 | Pesta D, Jacobs R, Macek C, Hoppel F, Faulhaber M, Lundby C, Burtscher M, Gnaiger E, Schocke M (2011) Investigation of muscle metabolism of the quadriceps via high-resolution respirometry and 31P MRS in connection with a 10 week endurance training. Medicine & Science in Sports & Exercise 43: 71 |
| Pesta 2011 AbstractUMDFChicago-Training | 2011 | Pesta D, Hoppel F, Macek C, Messner H, Faulhaber M, Kobel C, Parson W, Burtscher M, Schocke M, Gnaiger E (2011) Mitochondrial improvements after strength, endurance, and intermittend hypoxic training in sedentary humans. A respiratory study on permeabilized muscle fibres. Abstract Mitochondrial Medicine Chicago. |
| Pesta 2011 AbstractUMDFChicago-Diagnosis | 2011 | Pesta D, Wiethuechter A, Karall D, Schocke M, Gnaiger E (2011) Functional mitochondrial diagnosis in a patient suffering from sudden exercise intolerance. Abstract Mitochondrial Medicine Chicago. |
| Burtscher 2011 AbstractUMDFChicago | 2011 | Burtscher M, Dietrich H, Gatterer H, Gnaiger E, Harrison DK, Karall D, Krismer M, Lass-Floerl C, Parson W, Perkhofer S, Pesta D, Schocke M, Sumbalova Z, Wiethüchter A (2011) Mitochondrial competence. Regional and international cooperation for establishing new standards in functional mitochondrial diagnosis. Abstract Mitochondrial Medicine Chicago. |
| Pesta MiP2010 | 2010 | Pesta D, Faulhaber M, Burtscher M, Gnaiger E, Schocke M (2010) Investigation of muscle metabolism of the M. quadriceps via 31P MRS and high-resolution respirometry in connection with 10 weeks of strength and endurance training in normoxia and hypoxia. |
| Pesta MiPNet15.10 | 2010 | Pesta D, Macek C, Hoppel F, Faulhaber M, Burtscher M, Gnaiger E, Schocke M (2010) The impact of endurance training on muscle oxidative capacity. MiPNet15.10. |
O2k-Team
Previous address: Department of Radiology, Medical University of Innsbruck, 6020 Innsbruck, Austria