From Bioblast
![]() |
O2k-Procedures: MitoPathways |
We aim at a fundamental introduction into the basics of High-Resolution Fluo-Respirometry and elements of mitochondrial physiology. This mosaic may evolve to combine the elements into a picture of modern mitochondrial respiratory physiology, progressively including user-innovation emerging within the O2k-WorldWide Mitochondrial Physiology Network.
Protocol | View | Reference | Year |
---|---|---|---|
Gnaiger 2020 BEC MitoPathways | Bioenerg Commun 2020.2. ![]() | Gnaiger E (2020) Mitochondrial pathways and respiratory control. An introduction to OXPHOS analysis. 5th ed. https://doi.org/10.26124/bec:2020-0002 | 2020 |
BEC 2020.1 doi10.26124bec2020-0001.v1 | Bioenerg Commun 2020.1. ![]() | Gnaiger E et al ― MitoEAGLE Task Group (2020) Mitochondrial physiology. https://doi.org/10.26124/bec:2020-0001.v1 | 2020 |
MiPNet12.01 Suppl T-issue | ![]() | MitoPathways at the Q-junction: mouse skeletal muscle fibers. | 2018-11-18 |
Doerrier 2018 Methods Mol Biol | Methods Mol Biol 1782:31-70. PMID: 29850993 »![]() | Doerrier C, Garcia-Souza LF, Krumschnabel G, Wohlfarter Y, Mészáros AT, Gnaiger E (2018) High-Resolution FluoRespirometry and OXPHOS protocols for human cells, permeabilized fibers from small biopsies of muscle, and isolated mitochondria. https://doi.org/10.1007/978-1-4939-7831-1_3 | 2018 |
Pesta 2012 Methods Mol Biol | PMID: 22057559![]() | Pesta D, Gnaiger E (2012) High-resolution respirometry. OXPHOS protocols for human cells and permeabilized fibers from small biopsies of human muscle. Methods Mol Biol 810:25-58. https://doi.org/10.1007/978-1-61779-382-0_3 | 2012 |
Gnaiger 2009 Int J Biochem Cell Biol | Int J Biochem Cell Biol 41:1837-45. PMID: 19467914 ![]() | Gnaiger E (2009) Capacity of oxidative phosphorylation in human skeletal muscle. New perspectives of mitochondrial physiology. https://doi.org/10.1016/j.biocel.2009.03.013 | 2009 |
O2k-Guides: »O2k-Catalogue :: »O2k-Manual :: »O2k-Publications
O2k-Procedures | |
---|---|
» O2k-Procedures: MitoPathways | |
» O2k-Demo experiments | |
» O2k-Analysis | |
» O2k-Chemicals and media | |
» O2k-mitochondrial preparations | |
» O2k-Procedures: Mitochondrial and marker-enzymes |