From Bioblast
![]() |
O2k-Analysis |
Oroboros O2k-Analysis instructions
Protocol | View | Topic | Last update |
---|---|---|---|
MiPNet24.10 H2O2 flux analysis | ![]() | Hydrogen peroxide flux analysis using Amplex UltraRed assay in MiR05-Kit with DatLab 7.4 | 2021-10-22 |
MiPNet26.10 MgG data analysis | ![]() | Measurement of mitochondrial ATP production using Magnesium Green: DL-Protocols and data analysis with DatLab 7.4 | 2021-09-16 |
MiPNet24.09 Data analysis of mt-membrane potential | ![]() | Data analysis of mt-membrane potential. | 2021-09-16 |
MiPNet24.08 Safranin Analysis Template | ![]() | Excel template for safranin data analysis. | 2020-05-13 |
MiPNet24.06 Oxygen flux analysis - DatLab 7.4 | ![]() | Oxygen flux analysis with DatLab 7.4. | 2020-04-16 |
MiPNet25.14 TPP Analysis Template | ![]() | Excel template for TPP data analysis. | 2020-##-## |
MiPNet24.11 mtMP calculation | ![]() | Mitochondrial membrane potential calculation | 2019-08-05 |
O2k-Procedures | |
---|---|
» O2k-Procedures: MitoPathways | |
» O2k-Demo experiments | |
» O2k-Analysis | |
» O2k-Chemicals and media | |
» O2k-mitochondrial preparations | |
» O2k-Procedures: Mitochondrial and marker-enzymes |