From Bioblast
![]() |
O2k-Chemicals and media |
Protocol | View | Topic | Last update |
---|---|---|---|
MiPNet22.10 MiR05-Kit | ![]() | Mitochondrial Respiration Medium - MiR05-Kit. | 2022-03-03 |
MiPNet09.12 O2k-Titrations | ![]() | O2k manual titrations: SUIT protocols with mitochondrial preparations. | 2020-08-17 |
Gnaiger 2020 BEC MitoPathways | Bioenerg Commun 2020.2. ![]() | Gnaiger E (2020) Mitochondrial pathways and respiratory control. An introduction to OXPHOS analysis. 5th ed. https://doi.org/10.26124/bec:2020-0002 | 2020 |
Doerrier 2018 Methods Mol Biol | Methods Mol Biol 1782:31-70. PMID: 29850993 »![]() | Doerrier C, Garcia-Souza LF, Krumschnabel G, Wohlfarter Y, Mészáros AT, Gnaiger E (2018) High-Resolution FluoRespirometry and OXPHOS protocols for human cells, permeabilized fibers from small biopsies of muscle, and isolated mitochondria. https://doi.org/10.1007/978-1-4939-7831-1_3 | 2018 |
MiPNet21.12 Comparison mt respiration media | ![]() | O2k-MultiSensor: Mitochondrial respiration media for HRR and simultaneous O2k-Fluorometry. | 2016-10-18 |
MiPNet03.02 Chemicals-Media | ![]() | Selected media and chemicals for respirometry with mitochondrial preparations. | 2016-08-30 |
MiPNet14.13 Medium-MiR06 | ![]() | Mitochondrial respiration medium - MiR06. | 2016-08-30 |
O2k-Guides: »O2k-Catalogue :: »O2k-Manual :: »O2k-Publications
O2k-Procedures | |
---|---|
» O2k-Procedures: MitoPathways | |
» O2k-Demo experiments | |
» O2k-Analysis | |
» O2k-Chemicals and media | |
» O2k-mitochondrial preparations | |
» O2k-Procedures: Mitochondrial and marker-enzymes |