From Bioblast
![]() |
O2k-Demo experiments |
Oroboros O2k demo
Protocol | View | Topic | Preparation | Tissue and cell | Mammal and model | Last update |
---|---|---|---|---|---|---|
Gnaiger 2020 BEC MitoPathways | Bioenerg Commun 2020.2. ![]() | Gnaiger E (2020) Mitochondrial pathways and respiratory control. An introduction to OXPHOS analysis. 5th ed. https://doi.org/10.26124/bec:2020-0002 | Permeabilized cells Permeabilized tissue Homogenate Isolated mitochondria Intact cells | Heart Skeletal muscle Fibroblast | Human Mouse | 2020 |
MiPNet12.01 Suppl T-issue | ![]() | MitoPathways at the Q-junction: mouse skeletal muscle fibers. | Permeabilized tissue | Skeletal muscle | Mouse | 2018-11-18 |
MiPNet08.09 CellRespiration | ![]() | High-resolution respirometry and coupling-control protocol with living cells: ROUTINE, LEAK, ET-pathway, ROX. | Intact cells | Blood cells Lymphocyte | Human | 2016-08-11 |
MiPNet17.03 Shredder vs Fibers | ![]() | Mitochondrial respiration in permeabilized fibers versus homogenate from fish liver and heart. An application study with the PBI-Shredder. | Homogenate | Heart Liver | Fishes | 2015-06-18 |
MiPNet12.11 MitoRespiration | ![]() | Flux control ratios in isolated mitochondria. OXPHOS capacity and respiratory control. | Isolated mitochondria | Artemia Crustaceans | 2014-02-20 | |
Pesta 2012 Methods Mol Biol | PMID: 22057559![]() | Pesta D, Gnaiger E (2012) High-resolution respirometry. OXPHOS protocols for human cells and permeabilized fibers from small biopsies of human muscle. Methods Mol Biol 810:25-58. https://doi.org/10.1007/978-1-61779-382-0_3 | Permeabilized cells Permeabilized tissue Intact cells | Skeletal muscle Other cell lines HEK Fibroblast HUVEC | Human | 2012 |
Gnaiger 2008 POS | ![]() | Gnaiger E (2008) Polarographic oxygen sensors, the oxygraph and high-resolution respirometry to assess mitochondrial function. In: Mitochondrial dysfunction in drug-induced toxicity (Dykens JA, Will Y, eds) John Wiley & Sons, Inc, Hoboken, NJ:327-52. | Permeabilized cells Permeabilized tissue Intact cells | Blood cells | Mouse | 2008 |
O2k-Demo TIP2k
Protocol | View | Topic | Preparation | Tissue and cell | Mammal and model | Last update |
---|---|---|---|---|---|---|
Pesta 2012 Methods Mol Biol | PMID: 22057559![]() | Pesta D, Gnaiger E (2012) High-resolution respirometry. OXPHOS protocols for human cells and permeabilized fibers from small biopsies of human muscle. Methods Mol Biol 810:25-58. https://doi.org/10.1007/978-1-61779-382-0_3 | Permeabilized cells Permeabilized tissue Intact cells | Skeletal muscle Other cell lines HEK Fibroblast HUVEC | Human | 2012 |
Gnaiger 2008 POS | ![]() | Gnaiger E (2008) Polarographic oxygen sensors, the oxygraph and high-resolution respirometry to assess mitochondrial function. In: Mitochondrial dysfunction in drug-induced toxicity (Dykens JA, Will Y, eds) John Wiley & Sons, Inc, Hoboken, NJ:327-52. | Permeabilized cells Permeabilized tissue Intact cells | Blood cells | Mouse | 2008 |
MiPNet04.05 Titration-Injection | ![]() | From step titration to ramp injection: Uncoupling by FCCP with TIP. | Intact cells | Endothelial;epithelial;mesothelial cell HUVEC | Human | 1999-01 |
TIP2k Manual
Chapter | View | Section | Last update |
---|---|---|---|
MiPNet12.10 TIP2k-manual | ![]() | Titration-Injection microPump TIP2k manual. | 2021-07-08 |
O2k-Demo O2k-MultiSensor
Protocol | View | Topic | Preparation | Tissue and cell | Mammal and model | Last update |
---|---|---|---|---|---|---|
MiPNet24.11 mtMP calculation | ![]() | Mitochondrial membrane potential calculation | 2019-08-05 | |||
MiPNet20.14 AmplexRed H2O2-production | ![]() | O2k-FluoRespirometry: HRR and simultaneous determination of H2O2 production with Amplex UltraRed. | Isolated mitochondria | Heart | Mouse | 2019-06-24 |
MiPNet20.13 Safranin mt-membranepotential | ![]() | O2k-FluoRespirometry: HRR and simultaneous determination of mt-membrane potential with safranin or TMRM. | Homogenate | Nervous system | Mouse | 2019-06-24 |
MiPNet18.05 Amplex-Mouse-heart | ![]() | O2k-Fluorometry: HRR and H2O2 production in mouse cardiac tissue homogenate. | Homogenate | Heart | Mouse | 2019-06-24 |
Krumschnabel 2015 Methods Mol Biol | PMID: 25631019 | Krumschnabel G, Fontana-Ayoub M, Sumbalova Z, Heidler J, Gauper K, Fasching M, Gnaiger E (2015) Simultaneous high-resolution measurement of mitochondrial respiration and hydrogen peroxide production. Methods Mol Biol 1264:245-61. | Isolated mitochondria | Nervous system | Mouse | 2015 |
Makrecka-Kuka 2015 Biomolecules | PMID: 26131977 Open Access | Makrecka-Kuka M, Krumschnabel G, Gnaiger E (2015) High-resolution respirometry for simultaneous measurement of oxygen and hydrogen peroxide fluxes in permeabilized cells, tissue homogenate and isolated mitochondria. https://doi.org/10.3390/biom5031319 | Permeabilized cells Homogenate Isolated mitochondria Intact cells | Heart Nervous system HEK | Human Mouse | 2015 |
Krumschnabel 2014 Methods Enzymol | Methods Enzymol 542:163-81. PMID: 24862266 ยป![]() | Krumschnabel G, Eigentler A, Fasching M, Gnaiger E (2014) Use of safranin for the assessment of mitochondrial membrane potential by high-resolution respirometry and fluorometry. https://doi.org/10.1016/B978-0-12-416618-9.00009-1 | Homogenate | Nervous system | Mouse | 2014 |
MiPNet08.12 IOC22 | ![]() | NO effect on mitochondrial oxygen kinetics at low oxygen. O2k workshop Report. | Isolated mitochondria | Liver | Rat | 2011-12-11 |
O2k-MultiSensor Manual
Chapter | View | Section | Last update |
---|---|---|---|
MiPNet15.03 O2k-MultiSensor-ISE | ![]() | O2k-MultiSensor system with ion selective electrodes (ISE). | 2021-08-02 |
MiPNet15.05 NO-manual | ![]() | O2k-MultiSensor system with amperometric sensors: NO, H2S, H2O2. | 2016-04-21 |
MiPNet17.05 O2k-Fluo LED2-Module | ![]() | O2k-Fluo LED2-Module. | 2021-06-22 |
MiPNet23.15 O2k-pH ISE-Module | Measurement of proton flux with the O2k-pH ISE-Module. | 2018-09-08 | |
MiPNet24.12 NextGen-O2k: Q-Module | ![]() | NextGen-O2k: Q-Module manual | 2021-10-29 |
MiPNet26.11 NextGen-O2k: PB-Module | ![]() | NextGen-O2k: PB-Module manual | 2021-10-29 |
MiPNet26.12 NextGen-O2k: NADH-Module | ![]() | NextGen-O2k: NADH-Module manual | 2022-05-17 |
MiPNet26.13 NextGen-O2k manual | ![]() | NextGen-O2k manual | 2022-07-25 |
O2k-Guides: ยปO2k-Catalogue :: ยปO2k-Manual :: ยปO2k-Publications
O2k-Procedures ยป Link | |
---|---|
ยป O2k-Procedures: MitoPathways | |
ยป O2k-Demo experiments | |
ยป O2k-chemicals and media | |
ยป O2k-mitochondrial preparations | |
ยป O2k-Procedures: Mitochondrial and marker-enzymes |