Cookies help us deliver our services. By using our services, you agree to our use of cookies. More information

Difference between revisions of "MiPNet16.01 IOC61"

From Bioblast
Line 17: Line 17:
|additional=ORO, IOC, 2011
|additional=ORO, IOC, 2011
}}
}}
__TOC__
== Tutors ==
* [[Gnaiger E|'''Erich Gnaiger''']] (Innsbruck Medical University, AT; OROBOROS INSTRUMENTS, AT)
* [[Fasching M|'''Mario Fasching''']] (OROBOROS INSTRUMENTS, AT)
* [[Pesta D|'''Dominik Pesta''']] (Innsbruck Medical University, AT)
* [[Sumbalova Z|'''Zuzana Sumbalova''']] (OROBOROS INSTRUMENTS, AT)
==Participants and areas of interest==
* [[Alexeyev M|'''Alexeyev Mikhail, USA''']]: Mouse modeling of mitochondrial disorders caused by mtDNA mutations.
* [[Angelin A|'''Angelin Alessia, USA''']]: Function in muscle tissue; in particular human muscle disorder (muscular dystrophy).
* [[Balboa Castillo E|'''Balboa Castillo Elisa, Chile''']]: Increase in mitochondrial cholesterol and dysfunction in NPC.
* [[Castelein N|'''Castelein Natascha, Belgium''']]: The role of mitochondria in dietary restriction induced lifespan extension in ''C. elegans''.
* [[Gabrielova E|'''Gabrielova Eva, Czech Republic''']]: Evaluation of oxygen consumption in rat heart mitochondria treatment by polyphenol compounds.
* [[Guadalupe Grau A|'''Guadalupe Grau Amelia, Spain''']]: Mitochondrial physiology in human skeletal muscle. Roles of mitochondria in obesity and exercise.
* [[Hals I|'''Hals Ingrid, Norway''']]: Effects of hypoxia in pancreatic beta-cells on mitochondrial functions.
* [[Hancock S|'''Hancock Saege, USA''']]
* [[Kasal D|'''Kasal Daniel, Brazil''']]: Modulation of cardiomyocyte respiration by bone marrow stem cells.
* [[Kilic A|'''Kilic Ana, Germany''']]: Respiration in isolated murine tissues; uncoupled respiration in mitochondria.
* [[Kovalcikova J|'''Kovalcikova Jana, Czech Republic ''']]: Respiration and oxphos regulation in heart mitochondrial populations under oxidative stress.
* [[Labieniec M|'''Labieniec Magdalena, Poland''']]: Mitochondrial respiratory capacity; mt membrane potential; calcium homeostasis; mitochondria in health and pathology (diabetes, neurodegenerative diseases, cancer); mt function; ROS
* [[Le CH|'''Le Catherine, USA''']]: Implications of mitochondrial dysfunction in heart disease; cardiomypathy; ROS; mitochondrial function, respiration, membrane potential.
* [[Magnifico MC|'''Magnifico Maria Chiara, Italy''']]: Measurement of oxygen consumption, respiratory flux and membrane potential in HaCaT cells.
* [[Mandl M|'''Mandl Markus, Vienna''']]
* [[Manjeri G|'''Manjeri Ganesh, The Netherlands''']]: Understanding oxygen flux in mitochondrial disorders working with skin fibroblasts.
* [[Marelsson S|'''Marelsson Sigurdur, Sweden''']]: The role of mitochondrial dysfunction in encephalopathy.
* [[Morein T|'''Morein Torbjörn, Sweden''']]
* [[Nuskova H|'''Nuskova Hana, Czech Republic''']]: [[Nuskova MiPNet16.01|Mitochondrial Energetics in Health and Disease]].
* [[Sanz A|'''Sanz Alberto, Finland''']]: Mechanism causing aging and the role of mitochondria in this process.
* [[Scherer Alves L|'''Scherer Alves Leonardo, USA''']]: Mitochondrial Physiology as a force of human adaptation and evolution to different geographic niches and the relation between the environment and mitochondrial genes in human common diseases.
* [[Watala C|'''Watala Cezary, Poland''']]: Mitochondrial respiratory capacity; mt membrane potential; calcium homeostasis; mitochondria in health and pathology (diabetes, neurodegenerative diseases, cancer); mt function; ROS
* [[Yokota T|'''Yokota Takashi, Denmark''']]: The role of mitochondria in chronic heart failure, diabetes, or obesity.
* [[Zurmanova J|'''Zurmanova Jitka, Czech Republic''']]: Mechanisms of regulation of OXPHOS by local ADP in muscle cells.


== Hot topics in mitochondrial physiology - abstracts ==
== Hot topics in mitochondrial physiology - abstracts ==
Line 28: Line 64:
}}
}}


'''Some Links'''
 


== Programme==  
== Programme==  
Line 70: Line 106:
[[File:IOC 15-1.JPG|660px]]
[[File:IOC 15-1.JPG|660px]]


{|
|-
| [[:Form:Pictures|Add your Photos >>]]
|    
|}


== Tutors ==


* [[Gnaiger E|'''Erich Gnaiger''']] (Innsbruck Medical University, AT; OROBOROS INSTRUMENTS, AT)
* [[Fasching M|'''Mario Fasching''']] (OROBOROS INSTRUMENTS, AT)
* [[Pesta D|'''Dominik Pesta''']] (Innsbruck Medical University, AT)
* [[Sumbalova Z|'''Zuzana Sumbalova''']] (OROBOROS INSTRUMENTS, AT)
==Participants and areas of interest==
* [[Alexeyev M|'''Alexeyev Mikhail, USA''']]: Mouse modeling of mitochondrial disorders caused by mtDNA mutations.
* [[Angelin A|'''Angelin Alessia, USA''']]: Function in muscle tissue; in particular human muscle disorder (muscular dystrophy).
* [[Balboa Castillo E|'''Balboa Castillo Elisa, Chile''']]: Increase in mitochondrial cholesterol and dysfunction in NPC.
* [[Castelein N|'''Castelein Natascha, Belgium''']]: The role of mitochondria in dietary restriction induced lifespan extension in ''C. elegans''.
* [[Gabrielova E|'''Gabrielova Eva, Czech Republic''']]: Evaluation of oxygen consumption in rat heart mitochondria treatment by polyphenol compounds.
* [[Guadalupe Grau A|'''Guadalupe Grau Amelia, Spain''']]: Mitochondrial physiology in human skeletal muscle. Roles of mitochondria in obesity and exercise.
* [[Hals I|'''Hals Ingrid, Norway''']]: Effects of hypoxia in pancreatic beta-cells on mitochondrial functions.
* [[Hancock S|'''Hancock Saege, USA''']]
* [[Kasal D|'''Kasal Daniel, Brazil''']]: Modulation of cardiomyocyte respiration by bone marrow stem cells.
* [[Kilic A|'''Kilic Ana, Germany''']]: Respiration in isolated murine tissues; uncoupled respiration in mitochondria.
* [[Kovalcikova J|'''Kovalcikova Jana, Czech Republic ''']]: Respiration and oxphos regulation in heart mitochondrial populations under oxidative stress.
* [[Labieniec M|'''Labieniec Magdalena, Poland''']]: Mitochondrial respiratory capacity; mt membrane potential; calcium homeostasis; mitochondria in health and pathology (diabetes, neurodegenerative diseases, cancer); mt function; ROS
* [[Le CH|'''Le Catherine, USA''']]: Implications of mitochondrial dysfunction in heart disease; cardiomypathy; ROS; mitochondrial function, respiration, membrane potential.
* [[Magnifico MC|'''Magnifico Maria Chiara, Italy''']]: Measurement of oxygen consumption, respiratory flux and membrane potential in HaCaT cells.
* [[Mandl M|'''Mandl Markus, Vienna''']]
* [[Manjeri G|'''Manjeri Ganesh, The Netherlands''']]: Understanding oxygen flux in mitochondrial disorders working with skin fibroblasts.
* [[Marelsson S|'''Marelsson Sigurdur, Sweden''']]: The role of mitochondrial dysfunction in encephalopathy.
* [[Morein T|'''Morein Torbjörn, Sweden''']]
* [[Nuskova H|'''Nuskova Hana, Czech Republic''']]: [[Nuskova MiPNet16.01|Mitochondrial Energetics in Health and Disease]].
* [[Sanz A|'''Sanz Alberto, Finland''']]: Mechanism causing aging and the role of mitochondria in this process.
* [[Scherer Alves L|'''Scherer Alves Leonardo, USA''']]: Mitochondrial Physiology as a force of human adaptation and evolution to different geographic niches and the relation between the environment and mitochondrial genes in human common diseases.
* [[Watala C|'''Watala Cezary, Poland''']]: Mitochondrial respiratory capacity; mt membrane potential; calcium homeostasis; mitochondria in health and pathology (diabetes, neurodegenerative diseases, cancer); mt function; ROS
* [[Yokota T|'''Yokota Takashi, Denmark''']]: The role of mitochondria in chronic heart failure, diabetes, or obesity.
* [[Zurmanova J|'''Zurmanova Jitka, Czech Republic''']]: Mechanisms of regulation of OXPHOS by local ADP in muscle cells.
[[Image:MitoGlobal.jpg|right|80px|link=http://www.bioblast.at/index.php/MitoGlobal|MitoGlobal]]  
[[Image:MitoGlobal.jpg|right|80px|link=http://www.bioblast.at/index.php/MitoGlobal|MitoGlobal]]  
  O2k-Workshops are listed as [[MitoGlobal Events]].
  O2k-Workshops are listed as [[MitoGlobal Events]].

Revision as of 13:44, 10 June 2016

                



MiPNet16.01 IOC61

Publications in the MiPMap
OROBOROS INSTRUMENTS
OROBOROS IOC61. International Workshop on HRR. Schroecken AT, 26 April - 01 May 2011 Mitochondr Mitochondr Physiol Network 16.01.

» Bioblast pdf

OROBOROS (2011-04-26) Mitochondr Physiol Network

Abstract: O2k-Workshop on High-Resolution Respirometry - O2k-Basic and TPP-Basic. Schröcken, Vorarlberg, Austria; 2011 April 26 to May 1.

caption
>> O2k-Workshop: Current dates
>> Product: OROBOROS O2k, O2k-Catalogue


O2k-Network Lab: AT_Innsbruck_OROBOROS


www IOC61


Labels:






ORO, IOC, 2011 


Tutors

Participants and areas of interest

Hot topics in mitochondrial physiology - abstracts

 Has title
Magnifico 2011 Abstract IOC61Magnifico MC, Arese M, Mastronicola D, Forte E, Giuffre A, Testa F, Sarti P (2011) NO-signalling and cell bioenergetics. MiPNet16.01.
Nuskova 2011 Abstract IOC61Nuskova H, Pecina P, Kovarova N, Dell’Agnello C, Zeviani M, Houstek J (2011) Cytochrome c oxidase with decreased H+/e− ratio in SURF1 knockout mice. MiPNet16.01.
Fasching IOC61-TPP groupFasching M, Sumbalova Z (2011) TPP special interest group during IOC61. MiPNet16.01.
Gabrielova 2011 Abstract IOC61Gabrielova E, Jaburek M, Gazak R, Vostalova J, Jezek J, Kren V, Modriansky M (2011) Evaluation of an oxygen consumption in rat heart mitochondria treatment by polyphenol compounds. MiPNet16.01.
Marelsson 2011 Abstract IOC61Marelsson S (2011) Mitochondrial dysfunction in children with unknown encephalopathy. MiPNet16.01.


Programme

Feedback

  • I just want to thank you again for the remarkable experiences at the O2k workshop. You did an amazing job with putting together the workshop as it was extremely informative, helpful, and of course, fun! It was great to meet all the people with so many different backgrounds and interests, and yet, all tied together with mitochondria. It was really great to also get to visit Austria; it is so beautiful! I very much enjoyed the Alpmuseum and seeing one part of Austria's history, and it's amazing people. I am really lucky to have been part of something so unique and special. Thank you again for putting on such an event and for the good memories. Le Catherine H, MiPNet Lab: US CO Fort Collins Chicco AJ.
  • I look back at the time at Körbersee . the beautiful landscape, the Alpmuseum and all the nice people I met at a very interesting and well organized Workshop! Hals Ingrid, MiPNet Lab: NO Trondheim Grill V.


Photos

IOC 15-1.JPG


MitoGlobal
O2k-Workshops are listed as MitoGlobal Events.