From Bioblast
News and Events | Working Groups | Short-Term Scientific Missions | Management Committee | Members |
COST Action CA15203 (2016-2021): MitoEAGLE
Evolution-Age-Gender-Lifestyle-Environment: mitochondrial fitness mapping
Calabria Elisa
MitoPedia topics: EAGLE
COST: Member
COST WG4: WG4 COST Mentor: Mentor
Name | Calabria Elisa, PhD |
---|---|
Institution | Department of Neurological and Movement Sciences,
University of Verona, IT |
Address | Via Felice Casorati 43, 37131 |
City | Verona |
State/Province | |
Country | Italy |
[email protected] | |
Weblink | |
O2k-Network Lab | IT Verona Calabria E |
Labels:
Publications
Published | Reference | |
---|---|---|
Hoppel 2021 Front Physiol | 2021 | Hoppel F, Calabria E, Pesta DH, Kantner-Rumplmair W, Gnaiger E, Burtscher M (2021) Effects of ultramarathon running on mitochondrial function of platelets and oxidative stress parameters: a pilot study. https://doi.org/10.3389/fphys.2021.632664 |
Hoppel 2021 Cells | 2021 | Hoppel F, Garcia-Souza LF, Kantner-Rumplmair W, Burtscher M, Gnaiger E, Pesta D, Calabria E (2021) Human platelet mitochondrial function reflects systemic mitochondrial alterations: a protocol for application in field studies. https://doi.org/10.3390/cells10082088 |
MitoEAGLE blood cells 1 | 2020 | ร sander Frostner Eleonor*, Aburel Oana M*, Avram Vlad F*, Calabria Elisa, Castelo Rueda Maria Paulina*, Chamkha Imen*, ฤiลพmรกrovรก Beata, Danila Maria-Daniela*, Doerrier Carolina*, Eckert Gunter P*, Ehinger Johannes K, Elmer Eskil*, Garcia-Souza Luiz F*, Gnaiger Erich*, Hoppel Florian*, Karabatsiakis Alexander*, Keppner Gloria, Kidere Dita*, Krako Jakovljeviฤ Nina, Labieniec-Watala Magdalena*, Lelcu Theia*, Micankova Petra, Michalak Slawomir*, Molina Anthony JA*, Pavlovic Kasja, Pichler Irene*, Piel Sarah, Rousar Tomas, Rybacka-Mossakowska Joanna, Schartner Melanie, Siewiera Karolina*, Silaidos Carmina*, Sjรถvall Fredrik*, Sobotka Ondrej*, Sumbalova Zuzana*, Swiniuch Daria, Vernerova Andrea*, Volani Chiara*, Vujacic-Mirski Ksenija*, Watala Cezary* (2020) Interlaboratory guide to mitochondrial respiratory studies with peripheral blood mononuclear cells and platelets. - Updated: 2020-03-06 - *Confirmed |
BEC 2020.1 doi10.26124bec2020-0001.v1 | 2020 | Gnaiger E et al โ MitoEAGLE Task Group (2020) Mitochondrial physiology. Bioenerg Commun 2020.1. https://doi.org/10.26124/bec:2020-0001.v1 |
Chabi 2019 MitoFit Preprint Arch EA | 2019 | Chabi Bรฉatrice, Ost M, Gama-Perez P, Dahdah N, Lemieux H, Holody CD, Carpenter RG, Tepp K, Puurand M, Kaambre T, Dubouchaud H, Cortade F, Pesta D, Calabria E, Casado M, Fernandez-Ortiz M, Acuรฑa-Castroviejo D, Villena JA, Grefte S, Keijer J, O'Brien K, Sowton A, Murray AJ, Campbell MD, Marcinek DJ, Nollet E, Wรผst R, Dayanidhi S, Gnaiger E, Doerrier C, Garcia-Roves PM (2019) Generating reference values on mitochondrial respiration in permeabilized muscle fibers. https://doi.org/10.26124/mitofit:ea19.MitoEAGLE.0001 |
Hoppel 2019 Front Physiol | 2019 | Hoppel F, Calabria E, Pesta D, Kantner-Rumplmair W, Gnaiger E, Burtscher M (2019) Physiological and pathophysiological responses to ultramarathon running in non-elite runners. Front Physiol 10:1300. https://doi.org/10.3389/fphys.2019.01300 |
Calabria 2019 Front Neurosci | 2019 | Calabria Elisa, Scambi Ilaria, Bonafede Roberta, Schiaffino Lorenzo, Peroni Daniele, Potrich Valentina, Capelli Carlo, Schena Federico, Mariotti Raffaella (2019) ASCs-exosomes recover coupling efficiency and mitochondrial membrane potential in an in vitro model of ALS. Front Neurosci 13:1070. |
Tam 2016 Eur J Appl Physiol | 2016 | Tam E, Bruseghini P, Calabria E, Sacco LD, Doria C, Grassi B, Pietrangelo T, Pogliaghi S, Reggiani C, Salvadego D, Schena F, Toniolo L, Verratti V, Vernillo G, Capelli C (2016) Gokyo Khumbu/Ama Dablam Trek 2012: effects of physical training and high-altitude exposure on oxidative metabolism, muscle composition, and metabolic cost of walking in women. Eur J Appl Physiol 116:129-44. |
Abstracts
Published | Reference | |
---|---|---|
Doerrier 2020 PaduaMuscleDays Poster | 2020 | Doerrier C, Gama-Perez P, Chabi B, Ost M, Distefano G, Pesta D, Dahdah N, Lemieux H, Holody C, Carpenter RG, Tepp K, Puurand M, Kaambre T, Dubouchaud H, Cortade F, Calabria E, Casado M, Fernandez-Ortiz M, Acuna-Castroviejo D, Villena JA, Grefte S, Keijer J, O'Brien K, Sowton A, Murray AJ, Campbell MD, Marcinek DJ, Nollet E, Wuest R, Dayanidhi S, Soendergaard SD, Chroeis KM, Gonzalez-Franquesa A, Goodpaster BH, Coen PM, Larsen S, Gnaiger E, Garcia-Roves PM (2020) Commitment to reproducibility in mitochondrial respiration studies with permeabilized muscle fibers. PaduaMuscleDays. |
Garcia-Roves 2019 MiPschool Coimbra | 2019 | Generating reference values on mitochondrial respiration in permeabilized muscle fibers. |
Calabria 2019 MiPschool Coimbra | 2019 | Investigating mitochondrial function in blood cells by high-resolution respirometry: contribution to an interlaboratory study. MitoEAGLE WG4. |
Chabi 2019 MiP2019 | 2019 | Generating reference values on mitochondrial respiration in permeabilized muscle fibers. |
Garcia-Roves 2018 MiP2018b | 2018 | Generating mitochondrial respirometry reference values from permeabilized mouse soleus muscle fibers. Working Group 2 report. Garcia-Roves_Presentation |
Calabria 2017 Abstract MITOEAGLE Barcelona | 2017 | Age and frailty related changes in PBMCs mitochondrial function and whole body physiology. |
Calabria 2017 MiP2017 WG4 | 2017 | PBMCS purification and mitochondrial function assay: monitoring preparative steps and comparison of protocols. |
Calabria 2017 MiP2017 | 2017 | Age and frailty related changes in PBMCs mitochondrial function and whole body physiology. |
Sumbalova 2016b Abstract MitoFit Science Camp 2016 | 2016 | Human blood cells: isolation and HRR. |
Hoppel 2015 Abstract MiP2015 | 2015 | Effects of ultramarathon performance on mitochondrial respiration in human platelets. |
Calabria 2014 Abstract IOC96 | 2014 | Calabria E (2014) High-intensity interval training (HIT) in aging: changes in cardiovascular fitness and cardiometabolic risk factors. Mitochondr Physiol Network 19.11. |
MitoEAGLE Short-Term Scientific Mission
- Work Plan summary
- To Whom it may concern, Iโm applying for a STSM to sustain my participation to the MITOEAGLE workshop organized in Lund for the manuscript from WG4 - Blood Cells, concerning procedures for mitochondrial respiratory studies with blood cells accompanied by data. My contribute to the development of the article is based on research experience and data collected about the physiological activity of mitochondria in PBMCs. During the period May 27th - May 31st dedicated to the Short-Term-Scientific-Mission MITOEAGLE the working plan will be focused on the contribution to a joint publication relevant to the themes of Mitoeagle WG4, and will follow the workflow proposed by the organizers WG 4 blood cell workshop and retreat - Lund University. In particular the contribute will be on the development and refinement of the Innsbruck-Poznan-Lund Manuscript, a manuscript concerning standard operating procedures for mitochondrial respirometry with PMBCs and PLTs. On May 27th we will introduce ourselves and we will organize working subgroups. On May 28th we will start organizing information, data and writing. On My 29th we will develop the manuscript and in the second part of the day we will have an open discussion about procedures for separation of cells, storage, counting, cell viability and purity of cell fraction. On May 30th on the basis of the themes emerged during discussion further work will be done on the manuscript and we will fix timelines, actions and responsibilities. On May 31st further work on the manuscript based on the last decisions taken. This STSM is expected to strengthen collaborations with other groups working on blood cells, to consolidate data and finalize the realization of a joint publication aimed to harmonize protocols and procedures for handling and analyzing mitochondria of PBMCs and PLTs.
- Work Plan summary
Participated at
- MiP/MitoEAGLE Training School 2019 Coimbra PT
- MitoEAGLE 2019 Matrei am Brenner AT
- MitoEAGLE 2018 Innsbruck AT
- MitoEAGLE 2018 Lund SE
- MitoEAGLE 2018 Innsbruck AT
- MitoEAGLE 2017 Hradec Kralove CZ
- MitoEAGLE 2017 Barcelona ES
- MitoEAGLE 2016 Verona IT
- MitoFit Science Camp 2016 Kuehtai AT
- IOC96 Schroecken AT
Visiting scientist in the Oroboros O2k-Laboratory
Elisa Calabria: Visiting scientist at the Oroboros O2k-Laboratory
- March to August 2015