Cookies help us deliver our services. By using our services, you agree to our use of cookies. More information

Difference between revisions of "MiPNet16.01 IOC61"

From Bioblast
Line 1: Line 1:
[[File:O2k-Workshops.png|left|200px|caption]]
{{Publication
{{Publication
|title=IOC61. International Workshop on HRR. 26 April - 01 May 2011 Mitochondr Mitochondr Physiol Network 16.01.
|title=IOC61. International Workshop on HRR. 26 April - 01 May 2011 Mitochondr Mitochondr Physiol Network 16.01.
|info=[http://www.oroboros.at/index.php?id=ioc61 www.oroboros.at/IOC61]
|info=[http://www.oroboros.at/index.php?id=ioc61 MiPNet16.01]
|year=2011
|year=2011
|journal=Mitochondr Physiol Network
|journal=Mitochondr Physiol Network
Line 10: Line 11:
|instruments=TPP, MiPNet-Publication
|instruments=TPP, MiPNet-Publication
}}
}}
[[File:O2k-TIP2k.jpg|right|300px|caption]]
'''O2k-Workshop on High-Resolution Respirometry - O2k-Basic and TPP-Basic'''
Schröcken, Vorarlberg, Austria  26 April - 1 May, 2011.
Hotel Körbersee
More information on IOC61: http://www.oroboros.at/index.php?ioc61
'''Final programme:''' '''[http://www.oroboros.at/fileadmin/user_upload/O2kCourseIOC/IOC61_2011-04/IOC61_2011-04_Schroecken.pdf ''download'' (2011-04-19; 933 kb)]
'''
==Abstracts==
*[[:IOC Abstracts MiPNet16.01|Look at Abstracts >>]]
==Participants and areas of interest==
* [[Alexeyev M|'''Alexeyev Mikhail, USA''']]: Mouse modeling of mitochondrial disorders caused by mtDNA mutations.
* [[Angelin A|'''Angelin Alessia, USA''']]: Function in muscle tissue; in particular human muscle disorder (muscular dystrophy).
* [[Balboa Castillo E|'''Balboa Castillo Elisa, Chile''']]: Increase in mitochondrial cholesterol and dysfunction in NPC.
* [[Castelein N|'''Castelein Natascha, Belgium''']]: The role of mitochondria in dietary restriction induced lifespan extension in ''C. elegans''.
* [[Gabrielova E|'''Gabrielova Eva, Czech Republic''']]: Evaluation of oxygen consumption in rat heart mitochondria treatment by polyphenol compounds.
* [[Guadalupe Grau A|'''Guadalupe Grau Amelia, Spain''']]: Mitochondrial physiology in human skeletal muscle. Roles of mitochondria in obesity and exercise.
* [[Hals I|'''Hals Ingrid, Norway''']]: Effects of hypoxia in pancreatic beta-cells on mitochondrial functions.
* [[Hancock S|'''Hancock Saege, USA''']]
* [[Kasal D|'''Kasal Daniel, Brazil''']]: Modulation of cardiomyocyte respiration by bone marrow stem cells.
* [[Kilic A|'''Kilic Ana, Germany''']]: Respiration in isolated murine tissues; uncoupled respiration in mitochondria.
* [[Kovalcikova J|'''Kovalcikova Jana, Czech Republic ''']]: Respiration and oxphos regulation in heart mitochondrial populations under oxidative stress.
* [[Labieniec M|'''Labieniec Magdalena, Poland''']]: Mitochondrial respiratory capacity; mt membrane potential; calcium homeostasis; mitochondria in health and pathology (diabetes, neurodegenerative diseases, cancer); mt function; ROS
* [[Le CH|'''Le Catherine, USA''']]: Implications of mitochondrial dysfunction in heart disease; cardiomypathy; ROS; mitochondrial function, respiration, membrane potential.
* [[Magnifico MC|'''Magnifico Maria Chiara, Italy''']]: Measurement of oxygen consumption, respiratory flux and membrane potential in HaCaT cells.
* [[Mandl M|'''Mandl Markus, Vienna''']]
* [[Manjeri G|'''Manjeri Ganesh, The Netherlands''']]: Understanding oxygen flux in mitochondrial disorders working with skin fibroblasts.
* [[Marelsson S|'''Marelsson Sigurdur, Sweden''']]: The role of mitochondrial dysfunction in encephalopathy.
* [[Morein T|'''Morein Torbjörn, Sweden''']]
* [[Nuskova H|'''Nuskova Hana, Czech Republic''']]: [[Nuskova IOC61|Mitochondrial Energetics in Health and Disease]].
* [[Sanz A|'''Sanz Alberto, Finland''']]: Mechanism causing aging and the role of mitochondria in this process.
* [[Scherer Alves L|'''Scherer Alves Leonardo, USA''']]: Mitochondrial Physiology as a force of human adaptation and evolution to different geographic niches and the relation between the environment and mitochondrial genes in human common diseases.
* [[Watala C|'''Watala Cezary, Poland''']]: Mitochondrial respiratory capacity; mt membrane potential; calcium homeostasis; mitochondria in health and pathology (diabetes, neurodegenerative diseases, cancer); mt function; ROS
* [[Yokota T|'''Yokota Takashi, Denmark''']]: The role of mitochondria in chronic heart failure, diabetes, or obesity.
* [[Zurmanova J|'''Zurmanova Jitka, Czech Republic''']]: Mechanisms of regulation of OXPHOS by local ADP in muscle cells.
== Tutors ==
* [[Gnaiger E|'''Erich Gnaiger''']] (Innsbruck Medical University, AT; OROBOROS INSTRUMENTS, AT)
* [[Fasching M|'''Mario Fasching''']] (OROBOROS INSTRUMENTS, AT)
* [[Pesta D|'''Dominik Pesta''']] (Innsbruck Medical University, AT)
* [[Sumbalova Z|'''Zuzana Sumbalova''']] (OROBOROS INSTRUMENTS, AT)
==Feedback/Discussion==
[[Talk:IOC61|Continue the Discussion >>]]
==Photos==
{|
|-
| [[:Form:Pictures|Add your Photos >>]]
|    
| [[:IOC61_Photos|Look at Photos >>]]
|}
[[Category:O2k-Workshops]]
[[Category:Events]]

Revision as of 15:34, 10 January 2013

caption
Publications in the MiPMap
IOC61. International Workshop on HRR. 26 April - 01 May 2011 Mitochondr Mitochondr Physiol Network 16.01.

» MiPNet16.01


Abstract: Keywords: IOC61

O2k-Network Lab: AT_Innsbruck_OROBOROS


Labels:





HRR: TPP, MiPNet-Publication"MiPNet-Publication" is not in the list (Oxygraph-2k, TIP2k, O2k-Fluorometer, pH, NO, TPP, Ca, O2k-Spectrophotometer, O2k-Manual, O2k-Protocol, ...) of allowed values for the "Instrument and method" property. 



caption

O2k-Workshop on High-Resolution Respirometry - O2k-Basic and TPP-Basic

Schröcken, Vorarlberg, Austria 26 April - 1 May, 2011.

Hotel Körbersee

More information on IOC61: http://www.oroboros.at/index.php?ioc61

Final programme: download (2011-04-19; 933 kb)

Abstracts

Participants and areas of interest


Tutors


Feedback/Discussion

Continue the Discussion >>

Photos

Add your Photos >>     Look at Photos >>