From Bioblast
(Redirected from O2k-Catalogue: O2k-MultiSensor components)
| Welcome to OroboroPedia | O2k-Info | O2k-Catalogue OROBOROS | O2k-Manual | O2k-Protocols | O2k-Publications | O2k-WorldWide |
| Description | 4#### O2k-Catalogue: O2k-MultiSensor. O2k-MultiSensor Modules can be obtained with the O2k-Core or added later, and can be simply installed by the user. |
|---|---|
| Product ID | 4#### |
| Type | O2k, MultiSensor, Catalogue |
| Link | Order information: @OROBOROS / See also: O2k-MultiSensor @OROBOROS |
| Image | 4#### |
O2k-Catalogue: O2k-MultiSensor
| Title | Description | Product id | Product image |
|---|---|---|---|
| O2k-Fluorescence LED2-Module | The O2k-Fluorescence LED2-Module is an amperometric add-on module to the O2k-Core, adding a new dimension to HRR. Optical sensors are inserted through the front window of the O2k-glass chambers, for measurement of hydrogen peroxide production (Amplex red), ATP production (Magnesium green), mt-membrane potential (Safranin), Ca2+ (Calcium green), and numerous other applications open for O2k-user innovation. The O2k-Fluorescence LED2-Module consists of optical sensors for both O2k-Chambers (LEDs for green and blue excitation), optical filters, Fluorescence-Control Unit for regulation of light intensity, data input into the O2k-Main Unit, and the updated DatLab software. | 12100-01 | |
| O2k-TPP+ and Ca2+ ISE-Module | O2k-TPP+ and Ca2+ ISE-Module: 2 potentiometric ion-selective electrodes (ISE), ISE-Service Kit and 2 PVDF-Stoppers, supported by the O2k-Core. | 12300-01 | |
| O2k-pH ISE-Module | O2k-pH ISE-Module: two pH electrodes and reference electrodes and accessories, two black PEEK stoppers, supported by the O2k-Core. | 12400-01 | |
| O2k-NO Amp-Module | O2k-NO Amp-Module: 2 PVDF stoppers for NO applications; 1 additional inlet (2.3 mm) for 2 mm shaft NO sensor; central titration port; conical bottom; with Volume-Calibration Rings (A and B); with 8 spare O-rings (O-ring\Viton\12x1 mm; two boxes). The NO sensor is not included. | 12500-01 | |
| Stirrer-Bar\black PEEK\15x6 mm | Stirrer-Bar\black PEEK\15x6 mm, for specific applications with light guides to minimize optical interference. | 23220-01 | |
| Stopper\black PEEK\conical Shaft\central Port | Stopper\black PEEK\conical Shaft\central Port: with conical shaft and one central capillary (with PTFE, graphite, carbon fiber), Volume-Calibration Ring (A or B) for volume adjustment 1.5 to 3.2 ml; 2 mounted O-rings (O-ring\Viton\12x1 mm). The black PEEK stoppers are required for optical O2k-MultiSensor Modules (O2k-Fluorescence LED2-Module). | 24000-01 | |
| O-ring\Viton\12x1 mm | O-ring\Viton\12x1 mm, for PVDF or PEEK O2k-Stoppers, box of 4 as spares.
O2k-Core: 2 boxes (spares) in O2k-Assembly Kit; O2k-TPP+ and Ca2+ ISE-Module and O2k-NO Amp-Module: 2 boxes (spares). |
24310-01 | |
| Forceps for membrane application | Forceps for membrane application: for OroboPOS and ISE membrane application; do not use for tissue preparation. Set: in OroboPOS-Service Kit and O2k-TPP+ and Ca2+ ISE-Module. | 26700-01 | |
| O2k-Catalogue: O2k-MultiSensor | 4#### O2k-Catalogue: O2k-MultiSensor. O2k-MultiSensor Modules can be obtained with the O2k-Core or added later, and can be simply installed by the user. | 4#### | 4#### |
| MultiSensor-Connector | MultiSensor-Connector: for separate reference electrode and ISE; only for O2k-Series B and Series C with MultiSensor electronic upgrading before 2011. | 40420-00 | |
| MultiSensor-Preamplifier 1/100 | MultiSensor-Preamplifier 1/100: Required only for O2k-Series A-C, for application of NO sensors, or for the O2k-Fluorescence LED1-Module (single chamber mode of application). | 40430-00 | |
| O2k-Catalogue: O2k-MultiSensor\General | 41### O2k-Catalogue: O2k-MultiSensor\General | 41### | 41### |
| Stopper-Shaft angular\white PVDF\side Port | Stopper-Shaft angular\white PVDF\side Port: angular base, for drilling additional custom-made ports for user-specified O2k-MultiSensor applications. | 41111-00 | |
| Stopper\black PEEK\conical Shaft\central+side 2.5 mm Port | Stopper\black PEEK\conical Shaft\central+side 2.5 mm Port, black PEEK (with PTFE, graphite, carbon fiber); 1 additional hole (2.5 mm); central titration port; conical bottom; including Volume-Calibration Ring (A or B); 2 mounted O-rings (O-ring\Viton\12x1 mm). | 41220-01 | |
| Stopper\white PVDF\angular Shaft\side+5 mm Port | Stopper\white PVDF\angular Shaft\side+5 mm Port: 1 additional hole (5 mm); side titration port; angular bottom; including Volume-Calibration Ring (A or B); 2 mounted O-rings (O-ring\Viton\12x1 mm). | 41252-01 | |
| Stopper\white PVDF\angual Shaft\side+6 mm Port | Stopper\white PVDF\angual Shaft\side+6 mm Port: 1 additional hole (6 mm); side titration port; angular bottom; including Volume-Calibration Ring (A or B); 2 mounted O-rings (O-ring\Viton\12x1 mm). | 41262-01 | |
| Stopper\white PVDF\conical Shaft\central+specified Ports | Stopper\white PVDF\conical Shaft\central+specified Ports: for O2k-MultiSensor applications with user-specific sensors; with additional holes custom-made, according to customer specification (max. 3.5 mm diameter); including Volume-Calibration Ring (A or B); 2 mounted O-rings (O-ring\Viton\12x1 mm). | 41312-01 | |
| Stopper\white PVDF\angular Shaft\side+specified Port | Stopper\white PVDF\angular Shaft\side+specified Port: with additional holes custom-made according to customer specification (max. 8 mm diameter); angular bottom; including Volume-Calibration Ring (A or B); 2 mounted O-rings (O-ring\Viton\12x1 mm). | 41314-01 | |
| O2k-Catalogue: TPP-Ca ISE-Module | 42### O2k-Catalogue: TPP-Ca ISE-Module | 42### | 42### |
| ISE-Service Box | ISE-Service Box: for storage and shipment of the O2k-TPP+ and Ca2+ ISE-Module or O2k-pH ISE-Module. | 42001-01 | |
| ISE Package 1 TPP or Ca | O2k-TPP+ and Ca2+ ISE\1 Chamber: ISE-Package for 1 TPP+ and Ca2+ electrode. | 42010-01 | |
| Stopper\white PVDF\angular Shaft\side+6.2+2.6 mm Port | Stopper\white PVDF\angular Shaft\side+6.2+2.6 mm Port, for application with ISE; side titration port and two additional holes (6.2 mm and 2.6 mm); angular bottom; including Volume-Calibration Ring (A or B); 2 mounted O-rings (O-ring\Viton\12x1 mm). 2 included in O2k-TPP+ and Ca2+ ISE-Module. | 42110-01 | |
| Stopper-Needle | Stopper-Needle: Short needle for bubble extrusion from port of the ISE-stopper. | 42120-01 | |
| Ion-Selective Electrode TPP+ and Ca2+ | Ion-Selective Electrode TPP+ and Ca2+: ISE with 6 mm outer diameter shaft, for Stopper\white PVDF\angular Shaft\side+6.2+2.6 mm Port. O2k-TPP+ and Ca2+ ISE-Module: 2 ISE. | 42200-01 | |
| ISE-Inner Glass Electrode | ISE-Inner Glass Electrode of ISE, with Ag/AgCl- and Pt-wire | 42212-01 | |
| ISE-Membrane Seal | ISE-Membrane Seal for Ion-Selective Electrode TPP+ and Ca2+. | 42213-01 | |
| ISE-Compressible Tube | ISE-Compressible Tube for Ion-Selective Electrode TPP+ and Ca2+. | 42214-01 | |
| ISE-Consumables Spares Set | ISE-Consumables Spares Set | 42250-01 | |
| ISE-TPP+ Membranes | ISE-TPP+ Membranes, PVC, 4 mm diameter, box of 5 membranes. O2k-TPP+ and Ca2+ ISE-Module: 2 boxes per electrode. | 42270-01 | |
| ISE-Ca2+ Membranes | ISE-Ca2+ Membranes: PVC, 4 mm diameter, box of 5 membranes. O2k-TPP+ and Ca2+ ISE-Module: 1 box included. | 42280-01 | |
| ISE-Membrane Mounting Tool | ISE-Membrane Mounting Tool for Ion-Selective Electrode TPP+ and Ca2+. O2k-TPP+ and Ca2+ ISE-Module: mounting tool included. | 42300-01 | |
| ISE-Filling Syringe | ISE-Filling Syringe with needle for Ion-Selective Electrode TPP+ and Ca2+. | 42310-01 | |
| Reference-Electrode\2.4 mm | Reference-Electrode\2.4 mm: 2.4 mm diameter glass shaft, for ISE. | 42400-01 | |
| Replacement-Barrel | Replacement-Barrel for Reference-Electrode\2.4 mm, 2.4 mm diameter glass. | 42401-01 | |
| Electrolyte\Reference-Electrode | Electrolyte\Reference-Electrode for Reference-Electrode\2.4 mm | 42402-01 | |
| O2k-Catalogue: pH-Electrode | 43### O2k-Catalogue: pH-Electrode | 43### | 43### |
| PH-Glass electrode | pH-Glass electrode with BNC plug. Two pH electrodes are included in the O2k-pH ISE-Module. | 43200-01 | |
| O2k-Catalogue: O2k-Fluorescence | 44### O2k-Catalogue: O2k-Fluorescence | 44### | 44### |
| Fluorescence-Control Unit | Fluorescence-Control Unit with O2k-Front Fixation, Current-Control (O2k-Chamber A and B) for regulation of light intensity of the photodiodes in the fluorescence sensors. A component of the O2k-Fluorescence LED2-Module. | 44100-01 | |
| Fluorescence-Sensor | Fluorescence-Sensor: LED with specified wavelength, photodiode, Filter-Cap attached with specific optical filter for the LED and/or photodiode. See Fluorescence-Sensor Green and Fluorescence-Sensor Blue. | 442## | |
| Fluorescence-Sensor Green | Fluorescence-Sensor Green: excitation LED 525 nm (20 mA), photodiode, Filter-Cap equipped with Filter Set AmR for Amplex UltraRed measurements when delivered. | 44210-01 | |
| Fluorescence-Sensor Blue | Fluorescence-Sensor Blue: excitation LED 465 nm (20 mA), photodiode, Filter-Cap equipped with Filter Set Saf for measurement of mitochondrial membrane potential with Safranin when delivered. Filter sets for Magnesium green® / Calcium green® measurements are included. | 44220-01 | |
| Filter-Cap | Filter-Cap: Each Fluorescence-Sensor Green and Fluorescence-Sensor Blue is equipped with a removable Filter-Cap for exchange of optical filters, which is possible independently for optical pathways from the LED and to the photodiode. | 44310-01 | |
| Filter Set AmR | Filter set AmR: Set of filters for the determination of H2O2 production with Amplex® UltraRed. These filters should be used together with Fluorescence-Sensor Green. The filter set consists of 6 LED filters (round, SG370) and 6 photodiode filters (rectangular, RL2001). One pair of these filters is attached to Fluorescence-Sensor Green when delivered as part of the O2k-Fluorescence LED2-Module. | 44321-01 | |
| Filter Set Saf | Filter set Saf: Set of filters for the (qualitative) determination of mitochondrial membrane potential with Safranin. These filters should be used together with Fluorescence-Sensor Blue. The filter set consists of 6 LED filters (round, SG357) and 6 photodiode filters (rectangular, SG19). One pair of these filters is attached to Fluorescence-Sensor Blue when delivered as part of the O2k-Fluorescence LED2-Module. | 44322-01 | |
| Filter Set MgG / CaG | Filter set MgG / CaG: Set of filters for the determination of concentraions of Mg2+ or Ca2+ with the fluorophores Magnesium green and Calcium green, respectively. These filters should be used together with Fluorescence-Sensor Blue. The filter set consists of 6 LED filters (round, SG59) and 6 photodiode filters (rectangular, RL21). | 44323-01 | |
| O2k-Catalogue: NO-Amp-Module | 46### O2k-Catalogue: NO-Amp-Module | 46### | 46### |
| Stopper\white PVDF\conical Shaft\central Port\peripheral 2.3 mm Port | Stopper\white PVDF\conical Shaft\central+peripheral 2.3 mm Port: for O2k-MultiSensor applications (NO); 1 additional port (2.3 mm); central titration port; conical bottom; including Volume-Calibration Ring (A or B); 2 mounted O-rings (O-ring\Viton\12x1 mm). O2k-MultiSensor: 2 in O2k-NO Amp-Module. | 46200-01 | |
| Workshop 3 days Standard | O2k-Workshop (3 days), standard registration. | 71003-01 | |
| Workshop 7 days Standard | Oxygraph-2k & O2k-MultiSensor Workshop (7 Days), standard registration; combined introductory and advanced O2k-MultiSensor Workshop. | 71007-01 | |
| … further results | |||
O2k-MultiSensor
O2k-MultiSensor Modules are add-on modules supported by the O2k-Core. When one (or more) analytical parameters are monitored simultaneously with oxygen concentration and oxygen flux in the Oxygraph-2k, this is an O2k-MultiSensor application. The O2k-Core fully supports the O2k-MultiSensor Modules.
For the support of O2k-Modules by O2k-Series before implementation of the O2k-Core concept, see O2k-Main Unit.