O2k-Publications: Topics: Difference between revisions

From Bioblast
No edit summary
No edit summary
Line 14: Line 14:


== Pathological states ==
== Pathological states ==
* [[O2k-Publications: Aging;_senescence|Aging; senescence]]
* [[O2k-Publications: Aging;_senescence|Aging;senescence]]
* [[O2k-Publications: Alzheimer's disease|Alzheimer's]]
* [[O2k-Publications: Alzheimer's disease|Alzheimer's]]
* [[O2k-Publications: Autism|Autism]]
* [[O2k-Publications: Autism|Autism]]
Line 30: Line 30:


== Stress conditions ==
== Stress conditions ==
* [[O2k-Publications: Cell death|Cell death]] •• [[O2k-Publications: Hypoxia|Hypoxia]] •• [[O2k-Publications: Ischemia-Reperfusion Injury and Preservation|Ischemia-reperfusion injury and preservation]] ••  [[O2k-Publications: Permeability transition|Permeability transition]] •• [[O2k-Publications: RONS;_Oxidative_stress|Oxidative stress;RONS]]•• [[O2k-Publications: Temperature|Temperature]]•• [[O2k-Publications: Cell death|Cell death]]•• [[O2k-Publications: Mitochondrial Disease; Degenerative Disease and Defect|Mitochondrial Disease; Degenerative Disease and Defect]]
* [[O2k-Publications: Cell death|Cell death]] •• [[O2k-Publications: Hypoxia|Hypoxia]] •• [[O2k-Publications: Ischemia-Reperfusion Injury and Preservation|Ischemia-reperfusion injury and preservation]] ••  [[O2k-Publications: Permeability transition|Permeability transition]] •• [[O2k-Publications: RONS;_Oxidative_stress|Oxidative stress;RONS]]•• [[O2k-Publications: Temperature|Temperature]]•• [[O2k-Publications: Cell death|Cell death]]•• [[O2k-Publications: Mitochondrial Disease; Degenerative Disease and Defect|Mitochondrial disease;degenerative disease and defect]]


== Mammals and models, other organisms ==
== Mammals and models, other organisms ==
Line 39: Line 39:


== Tissues, cell types and cell lines ==
== Tissues, cell types and cell lines ==
* [[O2k-Publications: Heart|Heart]] •• [[O2k-Publications: Skeletal muscle|Skeletal muscle]] •• [[O2k-Publications: Nervous system|Nervous system]] •• [[O2k-Publications: Liver|Liver]] •• [[O2k-Publications: Kidney|Kidney]] •• [[O2k-Publications: Lung; gill|Lung; gill]] •• [[O2k-Publications: Fat|Fat]] •• [[O2k-Publications: Genital|Genital]] •• [[O2k-Publications: Endothelial; Epithelial; Mesothelial Cell|Endothelial; Epithelial; Mesothelial Cell]] •• [[O2k-Publications: Islet Cell; Pancreas; Thymus|Islet Cell; Pancreas; Thymus]] •• [[O2k-Publications: Blood cells|Blood cells]]
* [[O2k-Publications: Heart|Heart]] •• [[O2k-Publications: Skeletal muscle|Skeletal muscle]] •• [[O2k-Publications: Nervous system|Nervous system]] •• [[O2k-Publications: Liver|Liver]] •• [[O2k-Publications: Kidney|Kidney]] •• [[O2k-Publications: Lung; gill|Lung; gill]] •• [[O2k-Publications: Fat|Fat]] •• [[O2k-Publications: Genital|Genital]] •• [[O2k-Publications: Endothelial; Epithelial; Mesothelial Cell|Endothelial;epithelial;mesothelial cell]] •• [[O2k-Publications: Islet Cell; Pancreas; Thymus|Islet cell;pancreas;thymus]] •• [[O2k-Publications: Blood cells|Blood cells]]
* [[O2k-Publications: CHO|CHO]] •• [[O2k-Publications: HEK|HEK]] •• [[O2k-Publications: HeLa|HeLa]] •• [[O2k-Publications: Neuroblastoma|Neuroblastoma]] •• [[O2k-Publications: Fibroblast|Fibroblast]] •• [[O2k-Publications: HUVEC|HUVEC]] •• [[O2k-Publications: Macrophage-derived cell lines|Macrophage-derived cell lines]] •• [[O2k-Publications: Lymphocyte|Lymphocyte]] •• [[O2k-Publications: Platelet|Platelet]] •• [[O2k-Publications: Stem cells|Stem cells]] •• [[O2k-Publications: Other cell lines|Other cell lines]]
* [[O2k-Publications: CHO|CHO]] •• [[O2k-Publications: HEK|HEK]] •• [[O2k-Publications: HeLa|HeLa]] •• [[O2k-Publications: Neuroblastoma|Neuroblastoma]] •• [[O2k-Publications: Fibroblast|Fibroblast]] •• [[O2k-Publications: HUVEC|HUVEC]] •• [[O2k-Publications: Macrophage-derived cell lines|Macrophage-derived cell lines]] •• [[O2k-Publications: Lymphocyte|Lymphocyte]] •• [[O2k-Publications: Platelet|Platelet]] •• [[O2k-Publications: Stem cells|Stem cells]] •• [[O2k-Publications: Other cell lines|Other cell lines]]



Revision as of 19:11, 18 February 2015

                



O2k-Publications: Topics

O2k-Publications in the MiPMap
Publications in the MiPMap

See also >>> O2k-Publications - chronological: 4710

O2k-Publications in the MiPMap: selected fields of Oxygraph-2k applications

Pathological states

Stress conditions

Mammals and models, other organisms

Tissues, cell types and cell lines

Preparations

Regulation

MiPMap combinations - examples

Examples for specific combinations are given for O2k-Publications:

O2k-Manuals and protocols and specific instrumental applications

Cookies help us deliver our services. By using our services, you agree to our use of cookies.