From Bioblast
News and Events | Working Groups | Short-Term Scientific Missions | Management Committee | Members |
COST Action CA15203 (2016-2021): MitoEAGLE
Evolution-Age-Gender-Lifestyle-Environment: mitochondrial fitness mapping
Laner Verena
MitoPedia topics: EAGLE
COST: Member COST WG1: WG1 COST WG2: WG2
Name | Laner Verena, Mag.Biol. |
---|---|
Institution |
Chief Operating Officer (COO), Project Guru Oroboros Instruments
Verena joined Oroboros Instruments in June 2012. |
Address | Schoepfstrasse 18, A-6020 |
City | Innsbruck |
State/Province | |
Country | Austria |
[email protected] | |
Weblink | |
O2k-Network Lab | AT Innsbruck Oroboros |
Labels:
Publications
Published | Reference | |
---|---|---|
BEC 2020.1 doi10.26124bec2020-0001.v1 | 2020 | Gnaiger E et al β MitoEAGLE Task Group (2020) Mitochondrial physiology. Bioenerg Commun 2020.1. https://doi.org/10.26124/bec:2020-0001.v1 |
Miller 2017 PLOS ONE | 2017 | Miller B, Hamilton K, Boushel R, Williamson K, Laner V, Gnaiger E, Davis M (2017) Mitochondrial respiration in highly aerobic canines in the non-raced state and after a 1600-km sled dog race. PLOS ONE 12:e0174874. |
Horscroft 2017 Proc Natl Acad Sci U S A | 2017 | Horscroft JA, Kotwica AO, Laner V, West JA, Hennis PJ, Levett DZH, Howard DJ, Fernandez BO, Burgess SL, Ament Z, Gilbert-Kawai ET, Vercueil A, Landis BD, Mitchell K, Mythen MG, Branco C, Johnson RS, Feelisch M, Montgomery HE, Griffin JL, Grocott MPW, Gnaiger E, Martin DS, Murray AJ (2017) Metabolic basis to Sherpa altitude adaptation. Proc Natl Acad Sci U S A 114:6382β7. https://doi.org/10.1073/pnas.1700527114 |
Laner 2014 Mitochondr Physiol Network MiP2014 | 2014 | Laner V, Gnaiger E, eds (2014) Mitochondrial physiology β methods, concepts and biomedical perspectives. MiP2014. ISBN 978-3-9502399-9-7 |
MiPNet18.08 MiP2013 | 2013 | Laner V, Bidaurratzaga E, Gnaiger E, eds (2013) Comparative Mitochondrial Physiology. MiP2013. Mitochondr Physiol Network 18.08:96 pp. ISBN 978-3-9502399-7-3 |
Heinemeyer 2012 Agr Forest Meteorol | 2012 | Heinemeyer A, Gruber V, Bahn M (2012) The βgas-snakeβ: design and validation of a versatile membrane-based gas flux measurement system in a grassland soil respiration study. Agr Forest Meteorol 154β5:166β73. |
Gnaiger 2012 Mitochondr Physiol Network Bioblast 2012 | 2012 | Gnaiger E, Meissner B, Laner V, eds (2012) Bioblast 2012: Mitochondrial Competence. Mitochondr Physiol Network 17.12. Oroboros MiPNet Publications, Innsbruck:96 pp. ISBN 978-3-9502399-5-9 |
Abstracts
Published | Reference | |
---|---|---|
Laner 2022 Bioblast2022 | 2022 | Bioblast 2022 participant. |
Laner 2018 MiP2018 | 2018 | No abstract. |
Laner 2017 MiP2017 | 2017 | No abstract. |
Neururer 2017 Abstract Global Biobank Week 2017 | 2017 | Extending MIABIS for the development of a standardized minimum dataset for mitochondrial research data. |
Laner 2017 Abstract EUROMIT2017 Cologne | 2017 | K-Regio MitoFit and MitoEAGLE β towards a global data bank on mitochondrial physiology. |
Murray 2017 Abstract MITOEAGLE Barcelona | 2017 | Metabolic adaptation to high altitude in Himalayan Sherpas. |
Neururer 2017 Abstract Health Informatics 2017 | 2017 | Developing a standardized minimum dataset for mitochondrial research data β a project outline. |
Laner 2016 Abstract Mito Xmas Meeting Innsbruck | 2016 | OXPHOS and ET capacity in permeabilized fibers of canine superathletes. |
Neururer 2016 Abstract Mito Xmas Meeting Innsbruck | 2016 | A project to develop a standardized minimum dataset to describe mitochondrial data. |
Doerrier 2016a Abstract Mito Xmas Meeting Innsbruck | 2016 | K-Regio MitoFit and MitoEAGLE β towards a global data bank on mitochondrial physiology. |
Laner 2016 Abstract MitoFit Science Camp 2016 | 2016 | OXPHOS and ET-capacity in permeabilized fibers of canine superathletes. Analysis of HRR data presenting unexpected challenges. |
Gnaiger 2016 Abstract EBEC Riva del Garda 2016 | 2016 | MitoFit and MitoEAGLE β towards a global data bank on mitochondrial physiology. |
Laner 2015 Abstract MiP2015 | 2015 | Comparative mitochondrial physiology: OXPHOS and ET capacity in permeabilized fibers of canine superathletes. |
Laner 2015 Abstract MiPschool Greenville 2015 | 2015 | Comparative mitochondrial physiology: OXPHOS and ET capacity in permeabilized fibers of canine superathletes. |
Laner 2015 Abstract MiPschool Cape Town 2015 | 2015 | The Oroboros Oxygraph-2k for high-resolution respirometry and O2k-Fluorometry: a new quality in OXPHOS analysis. |
Laner 2014 Abstract MiP2014 | 2014 | Cytochrome c flux control factor as a quality criterion in respiratory OXPHOS analysis in canine permeabilized fibers. |
Laner 2013 ASMRM | 2013 | Laner V, Gradl P, Eigentler A, Fontana-Ayoub M, Fasching M, Gnaiger E (2013) The Oroboros O2k for high-resolution respirometry and O2k-Fluorometry: a new quality in OXPHOS analysis. ASMRM2013. |
Participated at
- Life Sciences Partnering 2023 Innsbruck AT
- MiP2023 Obergurgl AT
- EUROMIT2023 Bologna IT
- MiPNet27.02 IOC153 Innsbruck AT
- Bioblast 2022: BEC Inaugural Conference
- NextGen-O2k_SME2_coaching_Samia_Kappe_part_1
- NextGen-O2k SME2 coaching Orily Pratt part 1
- Stakeholder Event of the Austrian Algae Network 2019 Innsbruck AT
- TRACT Mid-Term Review Meeting 2018 Dublin IE
- TRANSMIT Mid-Term Review Meeting 2018 Bologna IT
- MitoEAGLE 2018 Jurmala LV
- IOC128 Cambridge UK
- MitoEAGLE 2017 Hradec Kralove CZ
- IOC124 Schroecken AT
- MiPschool 2017 Obergurgl AT
- MitoFit Open Seminar 2017 Innsbruck AT
- IOC122 Schroecken AT
- IOC121 Cologne DE
- EUROMIT 2017 Cologne DE
- TRACT Kick-off meeting 2017 Dublin IE
- MitoEAGLE 2017 Barcelona ES
- MitoEAGLE 2016 Verona IT
- IOC115 Schroecken AT
- MitoFit Science Camp 2016 Kuehtai AT
- IOC106 Schroecken AT
- IOC104 Greenville NC US
- IOC100 Schroecken AT
- MiPschool 2017 Cape Town ZA
- IOC99 Schroecken AT
- EUROMIT 2014 Tampere FI
- IOC92 O2k-Lunch Workshop Pittsburgh PA US
- UMDF 2014 Pittsburgh PA US
- IOC91 CHOP Philadelphia US in the MiPNet Lab of Prof. DC Wallace,
- ISMM2014 Bolzano IT
- IOC89 La Jolla CA US in the MiPNet Lab of Prof. B. Felding-Habermann, Scripps Research Institute
- Experimental Biology 2014 San Diego CA US
- IOC88 Schroecken AT
- Lange Nacht der Forschung 2014 Innsbruck AT
- IOC87 Enjoy the Cold Ny-Alesund NO
- IOC84 Racing dogs Alaska
- Collaboration of Michael Davis and Katherine Williamson (Comparative Exercise Physiology Laboratory, Oklahoma State University) with Martin Buser (Happy Trails Kennel, Alaska), Robert Boushel (Swedish School of Sport and Health Sciences, Stockholm, SE), Benjamin F. Miller and Karyn Hamilton (Colorado State University, US), and Erich Gnaiger and Verena Laner (Medical University of Innsbruck and Oroboros Instruments) - a Power-O2k project with six Oroboros O2k.
- Racing dogs at Iditarod, Alaska 2014 (January, March)
- Exercise on Medicine2012 Trondheim NO
- IOC82 Trondeim NO - satellite to 'Excercise in Medicine',
- International Symposium on Mitochondria 2014, Tokyo, JP
- ASMRM2013 Seoul KR
- IOC80 Schroecken AT
- IOC79 Obergurgl AT
- Mitochondrial Physiology Conference (MiP2013) - conference organizer, Obergurgl AT
- MiPsummer 2013 Copenhagen DK
- IOC 78 Copenhagen DK
- IOC75 Schroecken AT
- IOC77 Newport Beach US
- UMDF2013, Newport Beach, CA, US
- Xtreme Everest 2 2013 Kathmandu NP
- Workshop on Clinical Hypothermia and Mitochondrial Function Innsbruck AT
- Neurocon 2013 Kolkata IN
- IOC73 Kolkata IN - satellite to Neurocon Kolkata 2013
- EBEC2012