Name | Tomar Namrata, Dr. |
---|---|
Institution | Medical College of Wisconsin |
Address | 8701 Watertown Plank Road, 53226 |
City | Milwaukee |
State/Province | Wisconsin (WI) |
Country | USA |
[email protected] | |
Weblink | https://www.linkedin.com/in/dr-namrata-tomar-2b232670/ |
O2k-Network Lab | US WI Milwaukee Dash RK |
Labels:
Topics: Mitochondria Bioenergetics
Publications
Published | Reference | |
---|---|---|
Sadri 2023 Arch Biochem Biophys | 2023 | Sadri S, Tomar N, Yang C, Audi SH, Cowley AW Jr, Dash RK (2023) Effects of ROS pathway inhibitors and NADH and FADH2 linked substrates on mitochondrial bioenergetics and ROS emission in the heart and kidney cortex and outer medulla. Arch Biochem Biophys 744:109690. https://doi.org/10.1016/j.abb.2023.109690 |
Tomar 2022 Biochim Biophys Acta Bioenerg | 2022 | Tomar N, Zhang X, Kandel SM, Sadri S, Yang C, Liang M, Audi SH, Cowley AW Jr, Dash RK (2022) Substrate-dependent differential regulation of mitochondrial bioenergetics in the heart and kidney cortex and outer medulla. https://doi.org/10.1016/j.bbabio.2021.148518 |
Zhang 2021 Cells | 2021 | Zhang X, Tomar N, Kandel SM, Audi SH, Cowley AW Jr, Dash RK (2021) Substrate- and calcium-dependent differential regulation of mitochondrial oxidative phosphorylation and energy production in the heart and kidney. Cells 11:131. https://doi.org/10.3390/cells11010131 |
Abstracts
Published | Reference | |
---|---|---|
Kandel 2019 Biophys J | 2019 | Kandel SM, Tomar N, Zheleznova N, Audi SH, Cowley Jr AW, Dash RK (2019) Calcium stimulation of mitochondrial respiration is substrate dependent and tissue specific. Biophys J. |