Talk:MitoEAGLE data: fat
From Bioblast
Participants
Country | City | Contact |
---|---|---|
Austria | Innsbruck | Gnaiger Erich |
Austria | Innsbruck | Jansen-Duerr Pidder |
Austria | Salzburg | Mayr JA |
Austria | Innsbruck | Doerrier Carolina |
Austria | Innsbruck | Bergmeister Lisa |
Belgium | Namur | Renard P |
Belgium | Leuven | Bird Matthew |
Belgium | Namur | Storder Julie |
Belgium | Namur | Arnould Thierry |
Brasil | Brasilia | De Bem Andreza Fabro |
Brazil | Sao Paulo | Festuccia William T |
Bulgaria | Stara Zagora | Georgieva T |
Canada | Quebec | Joseph Vincent |
Croatia | Zagreb | Curik I |
Croatia | Split | Ljubkovic M |
Czech Republic | Hradec Kralove | Maseko Tumisang Edward |
Czech Republic | Hradec Kralove | Nozickova Katerina |
Czech Republic | Hradec Kralove | Cervinkova Zuzana |
Czech Republic | Hradec Kralove | Endlicher Rene |
Czech Republic | Hradec Kralove | Banni Aml |
Czech Republic | Hradec Kralove | Kucera Otto |
Czech Republic | Hradec Kralove | Sobotka Ondrej |
Czech Republic | Hradec Kralove | Stankova Pavla |
Czech Republic and Australia | Prague and Southport | Neuzil Jiri |
Denmark | Copenhagen | Ma Tao |
Denmark | Copenhagen | Karavaeva Iuliia |
Denmark | Malov | Hey-Mogensen M |
Finland | Helsinki | Pirinen E |
France | Montpellier Cedex 01 | Feillet Coudray C |
France | Bordeaux cedex | Mourier A |
Germany | Ulm | Schaefer PM |
Germany | Cologne | Pesta Dominik |
Germany | Freising | Klingenspor Martin |
Germany | Ulm | Merz Tamara |
Germany | Duesseldorf | Roden Michael |
Germany | Frankfurt am Main | Koenig M |
Germany | Freising | Schoettl T |
Germany | Frankfurt am Main | Thinnes A |
Germany | Biberach an der Riß | Nold V |
Germany | Duesseldorf | Jelenik T |
Germany | Freising | Fromme Tobias |
Germany | Leipzig | Ost Mario |
Greece | Athens | Trougakos Ioannis P |
Hungary | Budapest | Tretter Laszlo |
Hungary | Debrecen | Virag L |
Hungary | Debrecen | Verebne Tar K |
Israel | Haifa | Ene H |
Israel | Rishon Le Zion | Hachmo Yafit |
Israel | Haifa | Ben-Shachar Dorit |
Israel | Zrifin | Sova Marina |
Italy | Ancona | Battino Maurizio |
Italy | Padova | Ziviani E |
Italy | Padova | Giacomello M |
Italy | Bologna | Genova Maria Luisa |
Italy | Padova | Marchesan Elena |
Italy | Novara | Reano Simone |
Italy | Rome | Scatena Roberto |
Italy | Agrigento | Di Nolfo F |
Italy | Pisa | Gastaldelli Amalia |
Italy | Padova | Scorrano L |
Latvia | Riga | Bello Fiona |
Lithuania | Kaunas | Arandarcikaite Odeta |
Lithuania | Kaunas | Borutaite Vilma |
Netherlands | Wageningen | Keijer Jaap |
Netherlands | Wageningen | Shi W |
Norway | Tromsoe | Lund T |
Norway | Oslo | Eide L |
Norway | Tromsoe | Schots Pauke C |
Norway | Tromsoe | Jansen Kirsten M |
Norway | Ullevål | Marstein H |
Poland | Lodz | Watala Cezary |
Poland | Lodz | Labieniec-Watala Magdalena |
Portugal | Coimbra | Preguica Ines |
Portugal | Coimbra | Palmeira Carlos |
Portugal | Coimbra | Dias Candida |
Portugal | Coimbra | Carvalho Eugenia |
Portugal | Porto | Mendes D |
Portugal | Coimbra | Carvalho Cristina |
Portugal | Porto | Beleza Jorge |
Portugal | Porto | Magalhaes Jose |
Portugal | Coimbre | Jones John G |
Portugal | Porto | Coxito Pedro |
Portugal | Coimbra | Pereira Susana P |
Portugal | Coimbra | Nunes Sara |
Republic of Korea | Yuseong-gu Daejeon | Quang Don T |
Republic of Macedonia | Stip | Ruskovska T |
Serbia | Belgrad | Markovic Ivanka |
Singapore | Singapore | Singh Brijesh Kumar |
Slovakia | Bratislava | Sumbalova Zuzana |
Spain | Barcelona | Arago Marc |
Spain | Bellaterra/ Barcelona | Quintana A |
Spain | Barcelona | Villena Josep A |
Spain | Barcelona | Garcia-Roves Pablo Miguel |
Spain | Barcelona | Claret M |
Spain | Barcelona | Moren C |
Spain | Barcelona | Ribeiro ML |
Spain | Derio, Bizkaia. Basque Country | Martinez-Chantar ML |
Spain | Granada | Quiles JL |
Spain | Derio, BI | Goikoetxea Usandizaga Naroa |
Spain | A Coruña | Mayan MD |
Spain | Barcelona | Herrero L |
Spain | Barcelona | Garrabou Gloria |
Spain | Madrid | Monsalve Maria |
Spain | Barcelona | Soler Vazquez DC |
Spain | Valencia | Fuertes Agudo Marina |
Spain | Madrid | Peral B |
Spain | Madrid | Moran M |
Spain | Sevilla | Muntane Jordi |
Spain | Barcelona | Dahdah Norma Ramon |
Spain | Barcelona | Gama Perez Pau |
Spain | Barcelona | Perales Jose Carles |
Spain | Valencia | Casado Pinna Marta |
Spain | Barcelona | Sanchez Feutrie M |
Spain | Sevilla | Bustos Matilde |
Sweden | Stockholm | Nedergaard J |
Sweden | Stockholm | Shabalina Irina G |
Sweden | Stockholm | Cannon B |
Sweden | Stockholm | Gao Yun |
Switzerland | Lausanne | Burtscher Johannes |
Switzerland | Zürich | Schneider Gasser Edith Mariane |
Turkey | Ankara | Olgar Yusuf |
Turkey | Meram/Konya | Celen Murat C |
Turkey | Ankara | Tuncay Erkan |
Turkey | Ankara | Akcali KC |
Turkey | Ankara | Turan Belma |
Turkey | Ankara | Degirmenci S |
Turkey | Ankara | Durak A |
USA | New York | Galkin Alexander |
USA | Boca Raton | Khamoui Andy V |
USA | Fairbanks | O'Brien Kristin |
USA | Camden | Solesio Maria E |
USA | Philadelphia | Tomar Dhanendra |
USA | Little Rock | Porter Craig |
USA | Philadelphia | Jadiya Pooja |
USA | St Louis | Welch R |
United Kingdom | Loughborough | Ebanks Brad |
United Kingdom | Leeds | Boyle JP |
United Kingdom | Nottingham | Chakrabarti Lisa |
United Kingdom | Birmingham | Joanisse S |
United Kingdom | Birmingham | Garten Antje |
United Kingdom | Brighton | Moore Anthony L |
Comments and discussion
- Based on your previous suggestions, with a great pleasure I will take up some managements duties, i.e. Short-Term Sicentific Missions organizations/coordinatings, and/or so on. I choose WG 4 (blood cells and culture cells) eventually also WG 3 (other tissues than fat) but this will depend on grant funds receving(s) in the near future. ... I have just read the COST evaluation form and I congratulate you this beautiful/great success!!!! This news makes me very happy and I am proud of becoming a member of this "mitochondrial family. - Magdalena Labieniec-Watala (2016).
- Please, find enclosed my declaration to participate with my team in the following workgroups: WG1, WG2, WG3, WG4. We are now involved and have been in not a distant past – in studying of the following cell /tissue types:
- Blood cells, with particular emphasis on platelets and lymphocytes – isolated from animals and humans.
- Endothelial cells, fibroblasts, neurocytes (neuroblastoma), astrocytes, cancer cell lines – predominantly cultured.
- Hepatocytes, cardiomyocytes, cell isolated from brain – isolated from lab animals. - Cezary Watala (2016).
- I have already contacted the portuguese CNC to nominate me for the MC of theaction. Concerning my active participation, taking into account the type of work we do in my lab I could be included in all WGs. As you know we work with mitochondria from liver, muscle and fat, as well as cultured cells from different origins (WG2-4). The elaboration of SOPs (WG1) we can certainly contribute (see the book I edited on Mitochondrial Bioenergetics and in which you contribute a chapter). I believe that everybody can be part of the WG5, but as the coordinators of the action, you and Sandra should decide what is best for the success of the action. - Carlos Palmeira (2016).