News and Events | Working Groups | Short-Term Scientific Missions | Management Committee | Members |
COST Action CA15203 (2016-2021): MitoEAGLE
Evolution-Age-Gender-Lifestyle-Environment: mitochondrial fitness mapping
Sowton Alice P
MitoPedia topics: EAGLE
Name | Sowton Alice, ORCID ID |
---|---|
Institution | University of Cambridge
MRC Mitochondrial Biology Unit |
Address | Hills Road, CB2 1TJ |
City | Cambridge |
State/Province | |
Country | United Kingdom |
[email protected] | |
Weblink | |
O2k-Network Lab | UK Cambridge Murray AJ |
Labels:
Publications
Published | Reference | |
---|---|---|
Sowton 2020 Mol Genet Metab Rep | 2020 | Sowton AP, Padmanabhan N, Tunster SJ, McNally BD, Murgia A, Yusuf A, Griffin JL, Murray AJ, Watson ED (2020) Mtrr hypomorphic mutation alters liver morphology, metabolism and fuel storage in mice. Mol Genet Metab Rep 23:100580. |
BEC 2020.1 doi10.26124bec2020-0001.v1 | 2020 | Gnaiger E et al β MitoEAGLE Task Group (2020) Mitochondrial physiology. Bioenerg Commun 2020.1. https://doi.org/10.26124/bec:2020-0001.v1 |
Holzner 2019 MitoFit Preprint Arch EA | 2019 | Holzner Lorenz MW, Sowton AP, Murray AJ (2019) Evidence of altered mitochondrial function in glycolytic, but not oxidative skeletal muscle in mice after one month of high fat, high sucrose feeding. https://doi.org/10.26124/mitofit:ea19.MiPSchool.0004 |
Chabi 2019 MitoFit Preprint Arch EA | 2019 | Chabi BΓ©atrice, Ost M, Gama-Perez P, Dahdah N, Lemieux H, Holody CD, Carpenter RG, Tepp K, Puurand M, Kaambre T, Dubouchaud H, Cortade F, Pesta D, Calabria E, Casado M, Fernandez-Ortiz M, AcuΓ±a-Castroviejo D, Villena JA, Grefte S, Keijer J, O'Brien K, Sowton A, Murray AJ, Campbell MD, Marcinek DJ, Nollet E, WΓΌst R, Dayanidhi S, Gnaiger E, Doerrier C, Garcia-Roves PM (2019) Generating reference values on mitochondrial respiration in permeabilized muscle fibers. https://doi.org/10.26124/mitofit:ea19.MitoEAGLE.0001 |
Sowton 2018 Biochem Biophys Res Commun | 2018 | Sowton AP, Millington-Burgess SL, Murray AJ, Harper MT (2018) Rapid kinetics of changes in oxygen consumption rate in thrombin-stimulated platelets measured by high-resolution respirometry. Biochem Biophys Res Commun 503:2721-27. |
Abstracts
Published | Reference | |
---|---|---|
Doerrier 2020 PaduaMuscleDays Poster | 2020 | Doerrier C, Gama-Perez P, Chabi B, Ost M, Distefano G, Pesta D, Dahdah N, Lemieux H, Holody C, Carpenter RG, Tepp K, Puurand M, Kaambre T, Dubouchaud H, Cortade F, Calabria E, Casado M, Fernandez-Ortiz M, Acuna-Castroviejo D, Villena JA, Grefte S, Keijer J, O'Brien K, Sowton A, Murray AJ, Campbell MD, Marcinek DJ, Nollet E, Wuest R, Dayanidhi S, Soendergaard SD, Chroeis KM, Gonzalez-Franquesa A, Goodpaster BH, Coen PM, Larsen S, Gnaiger E, Garcia-Roves PM (2020) Commitment to reproducibility in mitochondrial respiration studies with permeabilized muscle fibers. PaduaMuscleDays. |
Garcia-Roves 2019 MiPschool Coimbra | 2019 | Generating reference values on mitochondrial respiration in permeabilized muscle fibers. |
Chabi 2019 MiP2019 | 2019 | Generating reference values on mitochondrial respiration in permeabilized muscle fibers. |
Garcia-Roves 2018 MiP2018b | 2018 | Generating mitochondrial respirometry reference values from permeabilized mouse soleus muscle fibers. Working Group 2 report. Garcia-Roves_Presentation |