Name | Kumar Avinash, Dr. |
---|---|
Institution | Cleveland Clinic
Lerner Research institute |
Address | 9500 Euclid Avenue, 44195 |
City | Cleveland |
State/Province | Ohio (OH) |
Country | USA |
[email protected] | |
Weblink | https://www.lerner.ccf.org/immuno/dasarathy/ |
O2k-Network Lab | US OH Cleveland Dasarathy S |
Labels:
Publications
Published | Reference | |
---|---|---|
Bellar 2023 Clin Transl Med | 2023 | Bellar A, Welch N, Dasarathy J, Attaway A, Musich R, Kumar A, Sekar J, Mishra S, Sandlers Y, Streem D, Nagy LE, Dasarathy S (2023) Peripheral blood mononuclear cell mitochondrial dysfunction in acute alcohol-associated hepatitis. https://doi.org/10.1002/ctm2.1276 |
Kumar 2023 J Nutr Biochem | 2023 | Kumar A, Bellar A, Mishra S, Sekar J, Welch N, Dasarathy S (2023) L-Isoleucine reverses hyperammonemia-induced myotube mitochondrial dysfunction and post-mitotic senescence. https://doi.org/10.1016/j.jnutbio.2023.109498 |
Kumar 2021 JCI Insight | 2021 | Kumar A, Welch N, Mishra S, Bellar A, Silva RN, Li L, Singh SS, Sharkoff M, Kerr A, Chelluboyina AK, Sekar J, Attaway AH, Hoppel C, Willard B, Davuluri G, Dasarathy S (2021) Metabolic reprogramming during hyperammonemia targets mitochondrial function and postmitotic senescence. JCI Insight 6:e154089. |
Gupta 2021 Sci Rep | 2021 | Gupta MK, Sahu A, Sun Y, Mohan ML, Kumar A, Zalavadia A, Wang X, Martelli EE, Stenson K, Witherow CP, Drazba J, Dasarathy S, Naga Prasad SV (2021) Cardiac expression of microRNA-7 is associated with adverse cardiac remodeling. Sci Rep 11:22018. |
Bajeli 2020 Front Cell Infect Microbiol | 2020 | Bajeli S, Baid N, Kaur M, Pawar GP, Chaudhari VD, Kumar A (2020) Terminal respiratory oxidases: a targetables vulnerability of mycobacterial bioenergetics? Front Cell Infect Microbiol 10:589318. https://doi.org/10.3389/fcimb.2020.589318 |
Kumar 2019 Free Radic Biol Med | 2019 | Kumar A, Davuluri G, Welch N, Kim A, Gangadhariah M, Allawy A, Priyadarshini A, McMullen MR, Sandlers Y, Willard B, Hoppel CL, Nagy LE, Dasarathy S (2019) Oxidative stress mediates ethanol-induced skeletal muscle mitochondrial dysfunction and dysregulated protein synthesis and autophagy. Free Radic Biol Med 145:284-99. |
Deutschman 2019 J Cell Sci | 2019 | Deutschman E, Ward JR, Kumar A, Ray G, Welch N, Lemieux ME, Dasarathy S, Longworth MS (2019) Condensin II protein dysfunction impacts mitochondrial respiration and mitochondrial oxidative stress responses. J Cell Sci 132:jcs233783. |
Sarmah 2019 Transl Stroke Res | 2019 | Sarmah D, Kaur H, Saraf J, Vats K, Pravalika K, Wanve M, Kalia K, Borah A, Kumar A, Wang X, Yavagal DR, Dave KR, Bhattacharya P (2019) Mitochondrial dysfunction in stroke: implications of stem cell therapy. Transl Stroke Res. https://doi.org/10.1007/s12975-018-0642-y |
McWilliams 2018 Open Biol | 2018 | McWilliams TG, Barini E, Pohjolan-Pirhonen R, Brooks SP, Singh F, Burel S, Balk K, Kumar A, Montava-Garriga L, Prescott AR, Hassoun SM, Mouton-Liger F, Ball G, Hills R, Knebel A, Ulusoy A, Di Monte DA, Tamjar J, Antico O, Fears K, Smith L, Brambilla R, Palin E, Valori M, Eerola-Rautio J, Tienari P, Corti O, Dunnett SB, Ganley IG, Suomalainen A, Muqit MMK (2018) Phosphorylation of Parkin at serine 65 is essential for its activation in vivo. Open Biol 8:180108. |
Iqbal 2018 Pathogens | 2018 | Iqbal IK, Bajeli S, Akela AK, Kumar A (2018) Bioenergetics of Mycobacterium: an emerging landscape for drug discovery. Pathogens 7:24. https://doi.org/10.3390/pathogens7010024 |
Shuvo 2017 Can J Microbiol | 2017 | Shuvo SR, Kovaltchouk U, Zubaer A, Kumar A, Summers WAT, Donald LJ, Hausner G, Court DA (2017) Functional characterization of an N-terminally-truncated mitochondrial porin expressed in Neurospora crassa. Can J Microbiol 17:1-9. |
Davuluri 2016 J Physiol | 2016 | Davuluri G, Allawy A, Thapaliya S, Rennison JH, Singh D, Kumar A, Sandlers Y, Van Wagoner DR, Flask CA, Hoppel C, Kasumov T, Dasarathy S (2016) Hyperammonaemia-induced skeletal muscle mitochondrial dysfunction results in cataplerosis and oxidative stress. J Physiol 594:7341-60. |
Abstracts
Participated at
- IOC130 Schroecken AT - IOC130 meeting was very good, extremely informative, we learned a lot during the meeting. This will help us to interpret my previous data and next studies. In this meeting, everyone was very helpful and supportive. Thank you very much to everybody for their kind help and organizing the meeting.