From Bioblast
News and Events | Working Groups | Short-Term Scientific Missions | Management Committee | Members |
COST Action CA15203 (2016-2021): MitoEAGLE
Evolution-Age-Gender-Lifestyle-Environment: mitochondrial fitness mapping
Klocker Helmut
MitoPedia topics: EAGLE
Name | Klocker Helmut, Prof., MD |
---|---|
Institution | |
Address | Department of Urology, Medical University of Innsbruck, |
City | Innsbruck |
State/Province | |
Country | Austria |
Weblink | |
O2k-Network Lab |
Labels:
Field of research: Clinical
Publications
Published | Reference | |
---|---|---|
Bastos Sant'Anna Silva 2021 Cancers (Basel) | 2021 | Bastos Sant'Anna Silva AC, Perez Valencia JA, Sciacovelli M, Lalou C, Sarlak S, Tronci L, Nikitopoulou E, Meszaros AT, Frezza C, Rossignol R, Gnaiger E, Klocker H (2021) Succinate anaplerosis has an onco-driving potential in prostate cancer cells. Cancers 13:1727. https://doi.org/10.3390/cancers13071727 |
Schoepf 2020 Nat Commun | 2020 | Schรถpf B, Weissensteiner H, Schรคfer G, Fazzini F, Charoentong P, Naschberger A, Rupp B, Fendt L, Bukur V, Giese I, Sorn P, SantโAnna-Silva AC, Iglesias-Gonzalez J, Sahin U, Kronenberg F, Gnaiger E, Klocker H (2020) OXPHOS remodeling in high-grade prostate cancer involves mtDNA mutations and increased succinate oxidation. Nat Commun 11:1487. https://doi.org/10.1038/s41467-020-15237-5 |
BEC 2020.1 doi10.26124bec2020-0001.v1 | 2020 | Gnaiger E et al โ MitoEAGLE Task Group (2020) Mitochondrial physiology. Bioenerg Commun 2020.1. https://doi.org/10.26124/bec:2020-0001.v1 |
Weber 2018 Int J Mol Sci | 2018 | Weber A, Klocker H, Oberacher H, Gnaiger E, Neuwirt H, Sampson N, Eder IE (2018) Succinate accumulation is associated with a shift of mitochondrial respiratory control and HIF-1ฮฑ upregulation in PTEN negative prostate cancer cells. Int J Mol Sci 19:2129. |
Schoepf 2016 FEBS J | 2016 | Schรถpf B, Schรคfer G, Weber A, Talasz H, Eder IE, Klocker H, Gnaiger E (2016) Oxidative phosphorylation and mitochondrial function differ between human prostate tissue and cultured cells. FEBS J 283:2181-96. https://doi.org/10.1111/febs.13733 |
Dueregger 2015 PLoS One | 2015 | Dueregger A, Schรถpf B, Eder T, Hรถfer J, Gnaiger E, Aufinger A, Kenner L, Perktold B, Ramoner R, Klocker H, Eder IE (2015) Differential utilization of dietary fatty acids in benign and malignant cells of the prostate. PLoS One 10(8):e0135704. |
Ofer 2015 Mol Endocrinol | 2015 | Ofer P, Heidegger I, Eder IE, Schรถpf B, Neuwirt H, Geley S, Klocker H, Massoner P (2015) Both IGF1R and INSR knockdown exert anti-tumorigenic effects in prostate cancer in vitro and in vivo. Mol Endocrinol 29:1694-707. |
Abstracts
Published | Reference | |
---|---|---|
Bastos Sant'Anna Silva 2019 Life Sciences Meeting 2019 Innsbruck AT | 2019 | Cellular succinate transport and mitochondrial respiratory function in prostate cancer. |
Schoepf 2018 33rd Annual EAU Congress Copenhagen | 2018 | Shift of mitochondrial oxidative phosphorylation is associated with mtDNA mutational load in primary prostate cancer tissue. |
Bastos Sant'Anna Silva 2018 TRANSMIT Bertinoro di Romagna IT | 2018 | Cellular succinate transport and mitochondrial respiratory function in prostate cancer. |
Bastos Sant'Anna Silva 2018 MiPschool Tromso C4 | 2018 | Role of succinate in prostate cancer cells: uptake and mitochondrial respiratory function. |
Gnaiger 2017 Abstract EUROMIT2017 Cologne | 2017 | Again not a Warburg effect - mitochondrial function in primary prostate cancer. |
Gnaiger 2016 Abstract UMDF2016 | 2016 | Schรถpf B, Schรคfer G, Weber A, Talasz H, Eder IE, Klocker H, Gnaiger E (2016) Oxidative phosphorylation and mitochondrial function differ between human prostate tissue and cultured cells. |
Schoepf 2016 Abstract Androgens 2016 | 2016 | Mitochondrial function and mitochondrial heteroplasmy levels differ between benign and malignant prostate tissue. |
Weber 2016 Abstract Mito Xmas Meeting Innsbruck | 2016 | Loss of PTEN in prostate cancer cells leads to a switch to succinate-mediated mitochondrial respiration associated with increased expression of NaDC3 and HIF-1alpha. |
Schoepf 2016 Abstract Mito Xmas Meeting Innsbruck | 2016 | Mitochondrial function in primary prostate cancer. |
Schoepf 2014 Abstract MiP2014 | 2014 | OXPHOS analysis in small prostate biopsies. |