MiPNet15.01 IOC55
Schroecken AT, 2010 Apr 07-12. Oroboros O2k-Workshop on high-resolution respirometry (HRR), IOC55. |
Oroboros (2010-04-07) Mitochondr Physiol Network
Abstract: O2k-Workshop on high-resolution respirometry. Voralberg, Austria;2010 April 07 to 12.
โข O2k-Network Lab: AT_Innsbruck_Oroboros
Labels:
ORO, IOC, 2010
Lecturers and tutors
Gnaiger Erich, CEO, Oroboros Instruments and Medical University of Innsbruck, D. Swarovski Research Laboratory
Pesta Dominik, O2k-Network Lab: AT Innsbruck Burtscher M
Renner-Sattler Kathrin, O2k-Network Lab: Oroboros Instruments
Sumbalova Zuzana, O2k-Network Lab: SK Bratislava Sumbalova Z
Wiethuechter Anita, O2k-Network Lab: Oroboros Instruments
- Phielix Esther, O2k-Network Lab: DE Duesseldorf Roden M
Participants
Participant | Institution | |
---|---|---|
Bliksรธen Marte | IEMR Oslo University Hospital (NO) | |
Burgstaller Wolfgang | AT Innsbruck Burgstaller W: Institut fรผr Mikrobiologie (AT) | |
Contreras Karla | Monash University (AU) | |
Cortez Erika | BR Rio de Janeiro Moura AS: Universidade do Estado do Rio de Janeiro (BR) | |
Davies Stefan | AU Perth Filipovska A: University of Western Australia (AU) | |
Flynn Robb Charles | US TN Nashville Wasserman DH: Vanderbilt University Medical Center (US) | |
Goncalves Renata de Lima Sales | BR Rio de Janeiro Oliveira MF: Federal University of Rio de Janeiro (BR) | |
Habets Daphna | NL Maastricht Bierau J: Maastricht University Hospital (NL) | |
Jacobs Robert A | CH Zurich Lundby C: University of Zurich (CH) | |
Janke Linda | DE Duesseldorf Roden M: Heinrich Heine University Dรผsseldorf (DE) | |
Labieniec-Watala Magdalena | PL Lodz Watala C: Medical University of Lodz (PL) | |
Lundby Carsten | CH Zurich University of Zurich Physiology (CH) | |
Paglialunga Sabina | NL Maastricht Schrauwen P: Maastricht University (NL) | |
Rae Epp | EE Tartu Paju K, EE Tartu Seppet EK | |
Rasmussen Peter | CH Zurich Lundby C: University of Zurich (CH) | |
Salvadego Desy | IT Udine Grassi B: Universitร degli Studi di Udine (IT) | |
Schneider Maren | Environmental Health Research Institute at the Heinrich-Heine-University (DE) | |
Schreilechner Anna | AT Graz Graier W: University of Graz (AT) | |
Senft Katharina | DE Cologne Trifunovic A: University of Cologne (DE) | |
Siebenmann Christoph | CH Zurich Lundby C: University of Zurich (CH) | |
Stenslรธkken Kรฅre-Olav | University of Oslo (NO) | |
Stepto Nigel K | AU Melbourne Stepto NK: Victoria University (AU) | |
Van Bergen Nicole J | AU Melbourne Trounce IA: Centre for Eye Research Australia (AU) | |
Vieira Beiral Hellen Jan | Federal University of Rio de Janeiro (BR) | |
Vrabl Pamela | AT Innsbruck Burgstaller W: Institut fรผr Mikrobiologie (AT) | |
Watala Cezary | PL Lodz Watala C: Medical University of Lodz (PL) |
Feedback
- Thank you for your hospitality and all of the great times I had both in and out of Hotel Koerbersee. It was a 3X in a lifetime experience. I shall return. All the best to you and your team. You really have an impressive organization and team to be proud of. Your experience and the education you provide at the workshops is unparalleled. - Flynn Robb Charles, O2k-Network Lab: US TN Nashville Wasserman DH
Hot topics in mitochondrial physiology - abstracts
no abstracts found
O2k-Workshops are listed as MitoGlobal Events.