Name | Charles Anne Laure, |
---|---|
Institution | Faculte de Medecine |
Address | EA 3072, 11 rue Humann, 67000 |
City | Strasbourg |
State/Province | |
Country | France |
[email protected] | |
Weblink | |
O2k-Network Lab | FR Strasbourg Zoll J |
Labels:
Publications
Published | Reference | |
---|---|---|
Alfatni 2020 J Clin Med | 2020 | Alfatni A, Riou M, Charles AL, Meyer A, Barnig C, Andres E, Lejay A, Talha S, Geny B (2020) Peripheral blood mononuclear cells and platelets mitochondrial dysfunction, oxidative stress, and circulating mtDNA in cardiovascular diseases. J Clin Med 9 pii:E311. |
D'Urso 2020 Surg Endosc | 2020 | D'Urso A, Agnus V, Barberio M, Seeliger B, Marchegiani F, Charles AL, Geny B, Marescaux J, Mutter D, Diana M (2020) Computer-assisted quantification and visualization of bowel perfusion using fluorescence-based enhanced reality in left-sided colonic resections. Surg Endosc 35:4321-31. |
Tetsi 2019 Antioxidants (Basel) | 2019 | Tetsi L, Charles AL, Georg I, Goupilleau F, Lejay A, Talha S, Maumy-Bertrand M, Lugnier C, Geny B (2019) Effect of the phosphodiesterase 5 inhibitor sildenafil on ischemia-reperfusion-induced muscle mitochondrial dysfunction and oxidative stress. Antioxidants (Basel) 8:E93. |
Paradis 2019 Antioxidants (Basel) | 2019 | Paradis S, Charles AL, Georg I, Goupilleau F, Meyer A, Kindo M, Laverny G, Metzger D, Geny B (2019) Aging exacerbates ischemia-reperfusion-induced mitochondrial respiration impairment in skeletal muscle. Antioxidants (Basel) 8:E168. |
Ederle 2019 J Clin Med | 2019 | Ederle C, Charles AL, Khayath N, Poirot A, Meyer A, Clere-Jehl R, Andres E, De Blay F, Geny B (2019) Mitochondrial function in peripheral blood mononuclear cells (PBMC) is enhanced, together with increased reactive oxygen species, in severe asthmatic patients in exacerbation. J Clin Med 8:E1613. |
Clere-Jehl 2018 Shock | 2018 | Clere-Jehl R, Helms J, Kassem M, Le Borgne P, Delabranche X, Charles AL, Geny B, Meziani F, Bilbault P (2018) Septic shock alters mitochondrial respiration of lymphoid cell-lines and human peripheral blood mononuclear cells: the role of plasma. Shock 51:97-104. |
Singh 2018 Arch Toxicol | 2018 | Singh F, Zoll J, Duthaler U, Charles AL, Panajatovic MV, Laverny G, McWilliams TG, Metzger D, Geny B, KrΓ€henbΓΌhl S, Bouitbir J (2018) PGC-1Ξ² modulates statin-associated myotoxicity in mice. Arch Toxicol 93:487-504. |
Qi 2017 Ann Allergy Asthma Immunol | 2017 | Qi S, Cindy Barnig C, Charles AL, Poirot A, Meyer A, Clere-Jehl R, de Blay F, Geny B (2017) Nasal allergen challenge in allergic rhinitis induces mitochondrial dysfunction of peripheral blood mononuclear cells. Ann Allergy Asthma Immunol 118:367-9. |
Bouitbir 2016 Antioxid Redox Signal | 2016 | Bouitbir J, Singh F, Charles AL, Schlagowski AI, Bonifacio A, Echaniz-Laguna A, Geny B, KrΓ€henbΓΌhl S, Zoll J (2016) Statins trigger mitochondrial ROS-induced apoptosis in glycolytic skeletal muscle. Antioxid Redox Signal 24:84-98. |
Diana 2016 Surg Endosc | 2016 | Diana M, Noll E, Charles AL, Diemunsch P, Geny B, Liu YY, Marchegiani F, Schiraldi L, Agnus V, Lindner V, SwanstrΓΆm L, Dallemagne B, Marescaux J (2016) Precision real-time evaluation of bowel perfusion: accuracy of confocal endomicroscopy assessment of stoma in a controlled hemorrhagic shock model. Surg Endosc 31:680-91. |
Singh 2015 Biochim Biophys Acta | 2015 | Singh F, Charles AL, Schlagowski AI, Bouitbir J, Bonifacio A, Piquard F, KrΓ€henbΓΌhl S, Geny B, Zoll J (2015) Reductive stress impairs myoblasts mitochondrial function and triggers mitochondrial hormesis. Biochim Biophys Acta 1853:1574-85. |
Diana 2015 Surg Innov | 2015 | Diana M, Noll E, Diemunsch P, Moussallieh FM, Namer IJ, Charles AL, Lindner V, Agnus V, Geny B, Marescaux J (2015) Metabolism-guided bowel resection: potential role and accuracy of instant capillary lactates to identify the optimal resection site. Surg Innov 22:453-61. |
Schlagowski 2014 J Appl Physiol | 2014 | Schlagowski AI, Singh F, Charles AL, Gali Ramamoorthy T, Favret F, Piquard F, Geny B, Zoll J (2014) Mitochondrial uncoupling reduces exercise capacity despite several skeletal muscle metabolic adaptations. J Appl Physiol 116:364-75. |
Meyer 2014 Biochimie | 2014 | Meyer A, Charles AL, Zoll J, Guillot M, Lejay A, Singh F, Schlagowski AI, Isner-Horobeti ME, Pistea C, Charloux A, Geny B (2014) Cryopreservation with dimethyl sulfoxide prevents accurate analysis of skinned skeletal muscle fibers mitochondrial respiration. Biochimie 100:227-33. |
Diana 2014 Ann Surg | 2014 | Diana M, Noll E, Diemunsch P, Dallemagne B, Benahmed MA, Agnus V, Soler L, Barry B, Namer IJ, Demartines N, Charles AL, Geny B, Marescaux J (2014) Enhanced-reality video fluorescence: a real-time assessment of intestinal viability. Ann Surg 259:700-7. |
Abstracts
Published | Reference | |
---|---|---|
Bouitbir 2012 Abstract IOC68 | 2012 | Bouitbir J, Charles A-L, Echaniz-Laguna A, Kindo M, Daussin F, Auwerx J, Piquard F, Geny B, Zoll J (2012) Effects of statins on mitochondrial function in cardiac and skeletal muscles. MiPNet17.08. |